| You are here: Cambria > Courthouse Records > Wills > Will Index |
![]() |
| Will Index |
CAMBRIA COUNTY PROBATE WILLS
| Vol 5, pg. 480 (17 Oct 1899) thru Vol 10, pg. 334 (2 Mar 1918) |
Index provided by Lisa Baker
| A - B | C - E | F - H | I - L | M - O | P - R | -S- | T - Z |
| CC | Catholic Church/Cemetery | SBCL | St. Bridget Cemetery, Lilly |
| RCC | Roman Catholic Church/Cemetery | SBCW | St. Bartholomew Cemetery, Wilmore |
| GVC | Grandview Cemetery, Johnstown | SJCG | St. Joseph Cemetery, Geistown |
| HNC | Holy Name Cemetery, Ebensburg | SMC | St. Michael Cemetery, Loretto |
| LC | Lloyd Cemetery, Ebensburg | SNC | St. Nicholas Cemetery, Nicktown |
| SAC | St. Augustine Cemetery, Clearfield Township | SPC | St. Patrick Cemetery, Gallitzin |
| SBC | St. Benedict Cemetery, Carrolltown | SVC | Sandyvale Cemetery, Johnstown |
| SBCH | St. Bernard Cemetery, Hastings | WCC | Wesley Chapel Cemetery (Methodist) |
| h/o husband of | w/o wife of | d/o daughter of | s/o son of | b/o brother of |
| D Died | F Filed | R Registered | W Written |
| Testator | Residence | Date Filed | Vol-Pg | Cemetery |
| IHMSEN, Christian, husband | Allegheny County | F26 Dec 1862 r 1 Nov 1912 |
IX-45 | |
| ILLIG, John, husband | Carrolltown | 16 Apr 1910 | VIII-210 | |
| IRWIN, Charlotte H., d/o Margaret Metzger | Johnstown | 03 Dec 1910 | VIII-329 | |
| ITLE, Francis, husband | Munster Township | 08 Nov 1901 | VI-76 | |
| IVEY, Thomas J., h/o Hanora | City of Johnstown | 15 Jan 1916 | X-139 | |
| IVORY, Henry J., h/o Mary Catherine | Allegheny Twp | 6 Mar 1914 | IX-403 | |
| IVORY, J.H., husband | Chest Springs | 04 Apr 1910 | VIII-198 | |
| JACKSON, Margaret, wife | Flinton, Reade Twp | 25 Aug 1913 | IX-265 | |
| JACKSON, Sarah, wife | Lower Yoder | 25 Jun 1903 | VI-301 | |
| JACOBS, William, h/o Catharine | Johnstown | 12 Jun 1915 | X-17 | |
| JACOBY, Jacob, h/o Louisa | Stony Creek Twp | 31 Jul 1913 | IX-249 | |
| JAKOPICH, Frank, h/o Mary, father | Conemaugh | 28 Jul 1917 | X-554 | original will in foreign language (Polish?), followed by English translation |
| JAMES, Benjamin B., b/o George | Ebensburg | 31 May 1911 | VIII-456 | LC |
| JAMES, Bessie | Ebensburg | 25 May 1915 | IX-701 | Lloyd Cemetery, Ebensburg |
| JAMES, David D, h/o Sophia | 20th Ward Johnstown | 18 Dec 1913 | IX-338 | |
| JAMES, John J. | Ebensburg | W16 Jul 1913 f 1 Aug 1913 |
IX-255 | |
| JAMES, John W., h/o Mary S. | Johnstown | 06 Apr 1907 | VII-268 | |
| JAMES, Mary A., d/o Emanuel Jones | Johnstown | 31 Jul 1911 | VIII-485 | |
| JAMISON, James Grant, h/o Clara V. | Johnstown | 07 Aug 1903 | VI-322 | |
| JENKINS, Anthony, husband | Johnstown | 05 Dec 1903 | VI-365 | |
| JENNINGS, Elizabeth A., wife | Scio | 23 Sep 1905 | VI-655 | |
| JENNINGS, William, husband | Adams Township | 11 Jan 1913 | IX-98 | |
| JEROME, Julia G. | State of NY | 26 May 1902 | VI-132 | |
| JERVIS, Florence, d/o Jane R. Jervis | Ebensburg | 20 Feb 1917 | X-428 | |
| JOHNSON, Albert L., h/o Kate | State of NY | 12 Dec 1902 | VI-220 | |
| JONES, Alfred; formerly of Bakerton | County Home | 09 Oct 1913 | IX-302 | |
| JONES, Ambrose, h/o Mary Alice, father | Ebensburg | 20 Mar 1917 | X-459 | |
| JONES, Benjamin | Cambria Township | 16 Feb 1911 | VIII-396 | |
| JONES, Catherine, w/o John | Johnstown | 22 Aug 1902 | VI-184 | CC at Conemaugh |
| JONES, Dramin, husband | State of NY | F15 Dec 1903 r10 Jan 1913 |
IX-72 | |
| JONES, Evan W., husband, father | City of Johnstown | w 20 Oct 1913 r 1/15 Jul 1916 |
X-289 | |
| JONES, George P., father | Johnstown | 27 Dec 1913 | IX-351 | |
| JONES, Griffith J., father, grandfather | Ebensburg | 11 Oct 1915 | X-87 | |
| JONES, Henry, husband | Cambria Township | 26 Feb 1907 | VII-241 | |
| JONES, Isaac N., h/o Helen Fisher | Johnstown | 02 Apr 1910 | VIII-198 | |
| JONES, Jane (Thomas), w/o John E. | Cambria Township | 23 Dec 1902 | VI-230 | LC |
| JONES, Jane H., w/o Milton | Ebensburg | 23 Aug 1915 | X-53 | |
| JONES, Jane, wife | Westmont | 15 Apr 1905 | VI-595 | |
| JONES, John A., h/o Martha | Ebensburg | 30 Jan 1901 | V-624 | |
| JONES, John C., h/o Mary A. | Westmont | 29 Nov 1913 | IX-324 | |
| JONES, John D., h/o Mary Ann, deceased | Borough of Hastings | 19 Dec 1913 | IX-339 | Union Cemetery, Hastings |
| JONES, John T., h/o Sarah | Johnstown | 22 Aug 1910 | VIII-277 | |
| JONES, John W. | Johnstown | 30 Jan 1903 | VI-256 | |
| JONES, John, husband | Johnstown | 08 Aug 1903 | VI-323 | |
| JONES, Jonathan, husband | Cambria Township | 03 Mar 1906 | VII-54 | |
| JONES, Mandillia, w/o George | South Fork | 21 Aug 1911 | VIII-492 | |
| JONES, Mary Ann, wife | Ebensburg | 21 Jun 1911 | VIII-465 | |
| JONES, Mary P., w/o Benjamin | Cambria Township | 20 Aug 1907 | VII-334 | |
| JONES, Mrs. Joseph J. | Johnstown | 28 May 1907 | VII-312 | |
| JONES, Orlando, s/o Richard W. | Johnstown | 16 Dec 1911 | VIII-556 | |
| JONES, Philip H., h/o Diana | Jackson Township | 25 Jan 1908 | VII-433 | |
| JONES, Robert R., husband | Ebensburg | 29 May 1909 | VIII-41 | |
| JONES, Scott W. | Ebensburg | 16 Nov 1911 | VIII-542 | |
| JONES, Timothy, h/o Agnes | Cambria County | W24 Aug 1911 f30 Aug 1911 |
VIII-495 | |
| JORDAN, John, h/o Sarah | Richland Township | 17 Jul 1915 | X-36 | |
| JORDON, Franz, h/o Teresa | Johnstown | 01 Nov 1913 | IX-307 | |
| JOY, Harry A., husband | Johnstown | 13 Jan 1917 | X-393 | |
| JUDY, Lavina, wife | Johnstown | 28 Dec 1912 | IX-70 | |
| JUHAS, John, h/o Annie | Johnstown | 17 Aug 1912 | IX-10 | |
| KABLER, William, father | Johnstown | 30 Jan 1915 | IX-608 | |
| KANE, Sarah, w/o Peter | Carrolltown | 30 Jan 1913 | IX-114 | |
| KANTZ, Albert, h/o Marie Augusta | Dale | 31 Mar 1906 | VII-76 | CC at Wilmore |
| KARAMARKOVIC, Milos | Johnstown | D21 Mar 1910 f27 May 1910 |
VIII-229 | |
| KARLHEIM, Barbara, wife | Carroll Township | 07 Mar 1911 | VIII-413 | SBC |
| KATZENSTEIN, Jacob, h/o Bertha (Miller) | City of Johnstown | 14 Oct 1916 | X-340 | |
| KAUFFELD, Henry | City of Philadelphia, County of Philadelphia | w 30 Oct 1913 f 9 Jun 1916 r 22 Feb 1917 |
X-429 | |
| KAUFFMAN, Daniel, h/o Sarah | Sidman, Croyle Twp | 21 Oct 1912 | IX-40 | |
| KAUFFMAN, John H., h/o Cordelia A. | Johnstown | 15 & 22 Sep 1917 | X-583 | |
| KAUFMAN, Jacob I., father | Township of Conemaugh | 8 Jun 1915 | X-14 | |
| KAUM, Veronica, wife | Brownstown | 27 Sep 1913 | IX-297 | |
| KAYLOR, Harold G., h/o Margaret L. | Johnstown | 31 May 1913 | IX-203 | |
| KAYLOR, Rev. George W. | Pittsburgh | 06 Feb 1900 | V-509 | |
| KEARNS, Margaret | Johnstown | 01 Feb 1913 | IX-122 | |
| KEATING, Michael J., h/o Mary | Cambria County | 01 Apr 1905 | VI-589 | |
| KEATING, Peter | Summerhill | W5 Jun 1909 f15 Jun 1909 |
VIII-50 | SBCW |
| KEEFE, Dennis L., father | Windber Borough | 17 Mar 1917 | X-455 | |
| KEEFER, John Y., widower | Upper Yoder Twp | 16 May 1914 | IX-465 | |
| KEELAN, Peter J., husband | Johnstown and Pittsburg | 31 Mar 1917 | X-462 | Calvary Cemetery, PIttsburg |
| KEELER, Amanda W. , w/o James R. | Johnstown | 24 Jan 1914 | IX-369 | |
| KEENE, Charles, h/o Wilhemina | Johnstown | 14 Feb 1908 | VII-436 | |
| KEIPER, Henry, husband | Johnstown | 03 Mar 1906 | VII-59 | |
| KEIPER, Louis, h/o Anna | Johnstown | 05 Apr 1913 | IX-159 | |
| KELLER, William W., brother | El Paso, TX | 27 Feb 1915 | IX-618 | |
| KELLEY, John | Upper Yoder Township | 11 Sep 1915 | X-67 | Grandview Cemetery |
| KELLEY, John, h/o Elizabeth | East Conemaugh | 06 Nov 1907 | VII-378 | |
| KELLY, Elizabeth, wife | East Conemaugh | 12 Aug 1911 | VIII-488 | |
| KELLY, Ellen A., wife of Edward | Carrolltown | w 26 May 1913 r 25 Feb 1918 |
X-690 | |
| KELLY, Lackey, wife | Johnstown | 08 Aug 1908 | VII-532 | |
| KELLY, Patrick, h/o Bridget | Johnstown | 28 Sep 1907 | VII-357 | |
| KELLY, Rachel, wife | Adams Township | 14 Mar 1908 | VII-452 | |
| KELSE, Frederick, h/o Mary Ann | Johnstown | 29 Mar 1913 | IX-151 | |
| KEMLER, John, father | Cambria Township | w 7 Mar 1909 r 19 Sep 1917 |
X-582 | |
| KENNEDY, Mary Frances, sister, aunt | City of Johnstown | 5 Jun 1916 | X-267 | Kennedy plots, Grandview Cemetery, Johnstown |
| KENNEDY, Mary Webb, wife | Johnstown | 05 Apr 1909 | VIII-12 | |
| KENNY, Elizabeth, w/o Bryan B. | Cresson Township | 19 Jan 1917 | X-395 | |
| KEPPLE, Aaron, h/o Susannah | Township of Jackson | 17 Oct 1914 | IX-551 | |
| KERBEY, George W., h/o Ruth | Wilmore | 14 May 1900 | V-537 | |
| KERCHNER, Wilhelmina, w/o Henry | Johnstown | 28 Jul 1906 | VII-139 | |
| KERN, Elsie G. | Willmore | 23 Oct 1902 | VI-203 | |
| KERN, Herman/Hartman, h/o Mary | Dale | 14 Nov 1902 | VI-212 | |
| KERN, Susan J., wife | Wilmore | 09 Sep 1913 | IX-278 | |
| KESSLER, Ella, mother | Cresson Borough | w 23 Jan 1915 r 19 Feb 1918 |
X-687 | |
| KESSLER, Matthias, h/o Mary A. | White Township | 06 Apr 1903 | VI-283 | Pleasant Hill Cem |
| KEYSER, Barbara, wife | Johnstown | 20 Feb 1904 | VI-405 | St Joseph CC |
| KEYSER, Julius, h/o Barbara | Johnstown | 03 Dec 1901 | VI-83 | |
| KICK, William, husband | Summerhill | 02 May 1900 | V-534 | |
| KIDD, Joseph Jones, h/o Lovinia Ann, father | City of Johnstown | 16 Dec 1916 | X-374 | |
| KIEFER, Caspar, h/o Anna | Johnstown | 20 Oct 1906 | VII-168 | SJCG |
| KIEFER, Reinhard | Johnstown | 29 Dec 1906 | VII-215 | SJCG |
| KIERNAN, Celia, d/o James Kiernan | Allegheny Cty | 16 May 1902 | VI-129 | |
| KIERNAN, Robert, s/o James | Cresson | 26 Feb 1907 | VII-240 | St John Church, Johnstown |
| KILLIAN, George, husband | Johnstown | 25 Feb 1911 | VIII-404 | |
| KIMBALL, William, h/o Gertrude, s/o Anna | Ebensburg | 02 Mar 1908 | VII-444 | |
| KING, Dorsey, h/o Sue A. | Johnstown | 27 Dec 1902 | VI-232 | |
| KING, George S., husband | Johnstown | 28 May 1904 | VI-436 | |
| KING, Susan, w/o Dorsey | Moxham | 17 Nov 1917 | X-618 | |
| KING, William, h/o Marry | Adams Township | 10 Feb 1902 | VI-100 | Dunmeyer Cem |
| KINGSLEY, Edwin, s/o Mrs. E. Kingsley | Cresson | W16 NOV1909 f24 Nov 1909 |
VIII-106 | |
| KINGSLEY, Elizabeth S., widow, mother | Cresson, Lot #12, Third Street | 29 Jan 1918 | X-668 | |
| KINKEAD, Sue H. | Ebensburg | 6 May 1916 | X-229 | |
| KINLEY, Jane, wife | Cambria County | 21 Nov 1908 | VII-587 | |
| KINNEY, Ann, wife | Johnstown | 18 May 1907 | VII-307 | |
| KIRBY, John R., h/o Catherine, father | City of Johnstown | 13 Oct 1917 | X-592 | |
| KIRCHENSTEIN, George, h/o Margaretta | Johnstown | 26 Jan 1900 | V-502 | |
| KIRCHNER, Frank, h/o Anna | Johnstown | 02 Feb 1901 | V-637 | |
| KIRKPATRICK, Archibald, h/o Catharine | Elder Township | 12 Jan 1910 | VIII-138 | SBC |
| KIRKPATRICK, H.C., h/o Mary Ellen | Carroll Township | 15 Jan 1900 | V-501 | |
| KIRKPATRICK, James, h/o Catherine | Borough of Carrolltown | 28 Aug 1915 | X-55 | |
| KIRSCH, Francisca, w/o Anselm | Barr Township | 04 Nov 1910 | VIII-306 | SNC |
| KIRSCH, Michael Sr., father | Barr Township | w 19 Sep 1907 r 5 Nov 1917 |
X-612 | children: Henry, James, Joseph, Peter, John, Michael J., Susan, Mary Isabella, Celia, Agnes, Catherine |
| KIRSCHNER, Catherine, mother, grandmother | Borough of Ebensburg | 12 Jan 1917 | X-389 | |
| KISS, Elizabeth, mother | Borough of Vintondale | 16 Sep 1916 | X-324 | |
| KIST, Benjamin, h/o Margaret | Johnstown | 14 Aug 1909 | VIII-67 | |
| KLEIN, Anthony, h/o Mary Anna | Elder Township | 19 Mar 1910 | VIII-179 | St Boniface Cem |
| KLEIN, F.C., h/o Catherine | Elder Township | 23 Aug 1906 | VII-141 | St Boniface Cem |
| KLINE, Jacob, h/o Teresa | Hastings | 06 Dec 1910 | VIII-332 | |
| KLINE, John, h/o (1) Agnes (2) Elizabeth | Barr Township | 11 Jan 1908 | VII-421 | SNC |
| KLINE, John, h/o Mena | Chest Township | 17 Aug 1911 | VIII-490 | |
| KLUG, Elizabeth, widow, mother | Johnstown | 19 Aug 1916 | X-316 | |
| KNAUF, Adelheid, mother | Jackson Township | 8 May 1915 | IX-668 | |
| KNAUF, Ernst, h/o Adelheid | Jackson Township | 11 Feb 1911 | VIII-392 | |
| KNAVEL, Samuel S., h/of Caroline | Adams Township | 13 Feb 1915 | IX-614 | |
| KNORR, William, h/o Christiana | Township of Cambria | w 9 Oct 1911 r 20 Nov 1914 |
IX-569 | |
| KOEBLER, George Sr., husband | Allegheny County | 22 Aug 1903 | VI-330 | |
| KOEHLER, Frank, h/o Theresa | Johnstown | 21 Nov 1903 | VI-360 | |
| KOHR, William, h/o Teresa | Johnstown | 4 Sep 1915 | X-65 | |
| KOLLAR, Michael, h/o Elizabeth | Lower Yoder Twp | 03 Dec 1910 | VIII-331 | |
| KOONTZ, Noah, h/o Margaret E., father | Johnstown | 19 Feb 1916 | X-181 | |
| KOPCHAK, Johanna, w/o John, d/o Andy and Mary Zahoransky | Cambria County | 01 Jun 1912 | VIII-651 | |
| KOPELIN, Mary M., wife | Johnstown | 19 Apr 1913 | IX-171 | |
| KOPP, Frank | Dean Township | 28 May 1909 | VIII-39 | |
| KOPPEL, Charles | Borough of Westmont | 28 Mar 1914 | IX-413 | |
| KOPSTOVER, August, h/o Sophia, s/o Annie | Portage | 30 Sep 1904 | VI-480 | |
| KOST, Albert, h/o Catharine | Johnstown | 23 Jan 1904 | VI-383 | |
| KOST, Joseph, husband | Johnstown | 07 May 1904 | VI-425 | |
| KRAPP, Barbara, mother | Johnstown | w 23 Jul 1912 r 18 Apr 1914 |
IX-429 | |
| KRATZER, Anna E. | Johnstown | 20 Apr 1907 | VII-288 | |
| KRATZER, John | Clearfield Twp | 14 Oct 1915 | X-89 | |
| KRAUSE, John, h/o Mary | East Conemaugh | 24 Apr 1915 | IX-674 | |
| KREDEL, Sarah, wife | Johnstown | 30 Nov 1912 | IX-56 | |
| KRESS, Charles F., h/o Justina | Johnstown | 23 Feb 1907 | VII-238 | |
| KREUTZER, Paul Sr. | Carroll Township | 11 Nov 1899 | V-489 | SBC |
| KRING, George G., h/o Harriet J. | Adams Township | 10 Dec 1913 | IX-332 | |
| KRING, Israel, h/o Rebecca | Adams Township | 22 Dec 1906 | VII-209 | |
| KRING, Susan, w/o Moses | Johnstown | 28 Oct 1912 | IX-41 | |
| KRING, William H., h/o Ella | Pitcairn, County of Allegheny | 23 Oct 1917 | X-596 | |
| KRISE, William L., b/o Thomas J. | Clearfield Twp | 18 Oct 1912 | IX-38 | |
| KROMOLA, John | Johnstown | 13 May 1916 | X-235 | |
| KROUSE, Jacob, h/o Sammie | East Conemaugh | D15FEB 1908/29 May 1908 | VII-501 | |
| KRUG, Jacob, husband | Barr Township | 15 May 1906 | VII-106 | SNC |
| KUDEL, Ernst, h/o Theresa | Johnstown | 24 Jun 1905 | VI-624 | |
| KUHN, Henry H., h/o Martha | Johnstown | 25 Nov 1901 | VI-81 | |
| KUHN, Rebecca A., wife | Johnstown | 29 Sep 1904 | VI-481 | GVC |
| KUHNS, Augustus F., h/o Louisa, father | Johnstown, #4 & #6 Homestead Avenue | 30 Dec 1916 | v10-379 | |
| KUJAT, Gustav, h/o Emma | Brownstown | 21 Oct 1911 | VIII-530 | |
| KUNKEL, Adam, h/o Barbara | Johnstown | 13 Jun 1914 | IX-487 | St Joseph CC Johnstown |
| KUNTZ, Joseph, husband | Johnstown | 01 May 1909 | VIII-24 | |
| KUNTZE, Sarah A. | Johnstown | 13 Aug 1904 | VI-454 | |
| KUNTZMAN, Lawrence, husband | Allegheny Township | 10 Jan 1911 | VIII-353 | |
| KURTZ, Catharine, mother | Williamsport, Lycoming County | w 26 Jun 1916 r 18 Aug 1917 |
X-566 | mother of John Carpenter, Mary Myers and Hilda Kurtz |
| KURTZ, Margaretha, relict of George | Johnstown | 27 Mar 1915 | IX-640 | St Joseph Cemetery, Geistown |
| KUSNER, Barney, h/o Rose | Borough of Patton | 10 Mar 1914 | IX-405 | |
| KYLE, Alice, widow | Borough of Conemaugh | 18 Dec 1915 | X-127 | Headrick Cemetery, East Taylor Township |
| KYOFSKI, Constantine, husband (71y) | Johnstown | 20 Aug 1910 | VIII-276 | |
| LAJCAK, Gabor, h/o Susanna | Cambria County | 12 Aug 1910 | VIII-266 | |
| LAMB, George S., h/o Louisa, father | City of Johnstown, Ash Street | w 31 MAr 1908 r 17 Jun 1916 |
X-272 | |
| LAMBERT, David C., father, grandfather | Lynn Haven, FL | 1 Dec 1917 | X-631 | |
| LAMBERT, Elmer E., h/o Maggie | Johnstown | 25 Feb 1905 | VI-566 | |
| LAMBERT, Lester, h/o Myrtle A. | 739 Cypress Ave, Johnstown | 19 Jun 1915 | X-21 | |
| LAMBERT, Louisa, mother, grandmother | Johnstown | 16 Jan 1915 | IX-595 | |
| LAMBRECHT, John, husband | Johnstown | 14 May 1904 | VI-427 | |
| LANTZY, David A., h/o Regina, father | Hastings Borough | 13 Sep 1917 | X-574 | |
| LANTZY, John Sr., h/o Mary | Carrolltown | 29 Jul 1901 | VI-35 | |
| LARDIN, John C., h/o Priscilla (Griffith) | Johnstown | 18 Jan 1913 | IX-111 | |
| LARISON, Henry, h/o Elizabeth W. | Richland Township | 11 Nov 1911 | VIII-540 | |
| LASEZKI, Matt, father | Franklin Borough | 29 Sep 1917 | X-585 | |
| LAUER, Ida E., w/o Victor | Patton | w 29 Jan 1916 r 7 Feb 1916 |
X-165 | |
| LAUGHMAN, Daniel, h/o Ellen | Altoona | 21 Jan 1903/08 Jun 1905 | VI-614 | Fairview Cem |
| LAVELEY, Aaron, h/o Mariah | Johnstown | 27 Jan 1906 | VII-41 | |
| LAYTON, Ann Jane/Jennie A., w/o Joseph P. | Johnstown | 11 Jun 1910 | VIII-234 | |
| LAYTON, Joseph P., h/o Anna Jane | Johnstown | 07 Nov 1903 | VI-356 | |
| LDS 1316244 Cambria County Wills, 1913-1918 | ||||
| LEAHEY, John, h/o Elizabeth | Lilly | 26 Jul 1900 | V-551 | |
| LEAHEY, Mary E., mother | Borough of Lilly | 1 May 1917 | X-487 | |
| LEAP, Frank, h/o Margaret | Cambria County | 31 Aug 1910 | VIII-280 | |
| LEAP, Michael A., h/o Carrie | Borough of Cassandra | 1 Feb 1918 | X-669 | |
| LEE, Emily M., w/o Dr. J.K. | City of Johnstown | 18 Mar 1916 | X-194 | Grandview Cemetery, Johnstown |
| LEFF, Annie Maria, mother | East Conemaugh | w 28 Jul 1908 r 18 Apr 1917 |
X-473 | |
| LEFFLER, Cyrus, h/o Katharine, father | City of Johnstown | 15 & 29 Apr 1916 | X-225 | |
| LEIBFREID, James A., h/o Grace | Conemaugh Borough | 3 Mar 1917 | X-445 | |
| LEIDEN, Elizabeth, mother | St. Lawrence | w 14 Dec 1913 r 5 Nov 1915 |
X-96 | St Lawrence Cemetery, St Lawrence |
| LEIS, Sebastian, h/o Walburga | Johnstown | 22 May 1915 | IX-698 | St Joseph Cemetery, Geistown |
| LEMMON, Emily A., wife | Ebensburg | 26 Oct 1904 | VI-492 | LC |
| LEMON, Samuel H., h/o Mary | Philadelphia | 12 Oct 1903 | VI-348 | |
| LENHART, Louisa A., wife | Johnstown | 19 Sep 1908 | VII-557 | |
| LENHART, Noah H., h/o Margaret | Johnstown | w 28 Aug 1915 r 2 Dec 1916 |
X-366 | |
| LENHART, Rebecca M. (Howard), wife | Johnstown | 03 Jun 1905 | VI-617 | |
| LENHART, Susan, w/o Noah H. | Johnstown | 24 Dec 1910 | VIII-338 | Cole Cem, Westmoreland Cty |
| LENZ, Conrad, husband | Johnstown | 19 Feb 1910 | VIII-163 | |
| LENZ, George, husband | Allegheny Township | 09 Sep 1905 | VI-644 | SMC |
| LEPPERT, Ellen Lucretia | South Fork | 13 Sep 1913 | IX-286 | |
| LESLIE, Catherine, wife | Westmoreland Cty | 20 Oct 1906 | VII-161 | |
| LESLIE, Elizabeth, w/o William | Johnstown | w 6 Jun 1910 r 22 Jun 1914 |
IX-488 | |
| LESTER, Henry Sr., h/o Mary Ellen | Barnesboro | 25 May 1903 | VI-295 | |
| LEVERGOOD, Elizabeth B., widow of Martin Luther | Johnstown | 24 Jan 1914 | IX-365 | |
| LEVERGOOD, Martin Luther, h/o Elizabeth B. | Johnstown | 19 Apr 1913 | IX-164 | |
| LEWIS, David D., husband | Ebensburg | 18 Nov 1911 | VIII-543 | |
| LEWIS, Mary, wife | Ebensburg | 26 Sep 1911 | VIII-516 | |
| LEWIS, Samuel A., h/o Sarah | Spangler | 09 Sep 1907 | VII-344 | |
| LEWIS, Sarah Ann, mother | City of Johnstown | w 29 Apr 1915 r 14/18 Apr 1917 |
X-476 | |
| LEWIS, Thomas, h/o Martha, father | South Fork | 28 Apr 1917 | X-485 | |
| LEWIS, W.C., h/o Catherine | City of Johnstown | 19 Sep 1916 | X-328 | Grandview Cemetery, Johnstown |
| LEWIS, William J., father | City of Johnstown | w 12 Apr 1906 r 9 Oct 1915 |
X-86 | |
| LIBBY, Adolphus D., h/o Ellen S. | Cambria County | w 13 Aug 1901 r 2 Feb 1914 |
IX-372 | |
| LIBBY, Jennie, w/o David | Borough of Hastings | 9 Jan 1917 | X-388 | |
| LIEB, A.J., h/o Mary, father | Nicktown, Barr Township | 26 Jan 1916 | X-146 | |
| LIEB, Philomena, wife | Ebensburg | 27 Apr 1909 | VIII-19 | |
| LILLY, Mary I., wife | Cambria County | 06 Aug 1904 | VI-451 | |
| LILLY, Thomas A., husband | Clearfield Twp | 22 Jan 1912 | VIII-572 | SAC |
| LIMBACHER, George, h/o Cecilia | Patton | 10 Nov 1911 | VIII-539 | |
| LIMBACKER, Joseph, husband | Johnstown | 19 Sep 1901 | VI-55 | |
| LINDROTH, Carl Oskar, h/o Elina Katrinia | Philadelphia | 02 Nov 1900 | V-587 | |
| LING, David, father | City of Johnstown | 8 May 1915 | IX-687 | |
| LING, Emanuel, father | 738 Coleman Avenue, 17th Ward, Johnstown | 2 Mar 1918 | X-696 | |
| LING, Pearson, h/o Margaret | Johnstown | 22 Aug 1913 | IX-263 | |
| LININGER, Jacob | Johnstown | 21 Jun 1902 | VI-152 | |
| LININGER, Mary A., w/o Solomon | Johnstown | 06 May 1905 | VI-599 | |
| LINK, Henry, h/o Lucinda, father | Susquehanna Township | 17 Mar 1916 | X-192 | Hastings Catholic Cemetery (St Bernard) |
| LINTON, Eliza M., w/o William | Summit | 09 May 1903 | VI-289 | |
| LINTON, Ivan R., s/o Annie E. | Johnstown | 21 Nov 1912 | IX-55 | |
| LITTLE, Ada D., wife | Johnstown | 13 Sep 1913 | IX-284 | |
| LITZINGER, John, h/o Margery | Allegheny County | 16 Jan 1907 | VII-221 | St Patrick Cem, Gallitzin |
| LITZINGER, William E., father | Clearfield Township | 6 Oct 1915 | X-83 | |
| LIVINGSTON, John A., h/o Louisa | Upper Yoder Township | 19 Jan 1918 | X-655 | |
| LIVINGSTONE, Mary J., wife | Ferndale | 26 Dec 1908 | VII-609 | |
| LLOYD, Abel, h/o Ann | Cambria Township | 02 Mar 1904 | VI-410 | |
| LLOYD, Ann, wife | Cambria Township | 06 Apr 1911 | VIII-435 | |
| LLOYD, David M., son of William and Margaret LLOYD | 235 Vine Street, Johnstown | 15 Jan 1916 | X-142 | |
| LLOYD, John Gardner, h/o Mary A. | Ebensburg | 05 Jul 1911 | VIII-470 | |
| LLOYD, John P., s/o William | Johnstown | 25 Apr 1903 | VI-286 | |
| LLOYD, Margaret, w/o John | Ebensburg | f 22 Jan 1918 r 4 Feb 1918 |
X-671 | sister of Jane Evans, David E. Evans, Mary Jones, Eliza Evans, Magdalene Davis |
| LLOYD, Titus, husband | Scalp Level | 02 Dec 1911 | VIII-550 | |
| LOGAN, Martin, husband | Johnstown | 12 Aug 1911 | VIII-486 | |
| LOHR, Anna, wife | Johnstown | 16 Nov 1912 | IX-52 | |
| LOHR, Newton, h/o Carrie S. | Johnstown | 03 May 1913 | IX-186 | |
| LONG, Daniel, h/o Martha, father | Bar(r) Township | 19 May 1917 | X-501 | children: Samuel Long, Harry Long, John Long, Danl Long, Annie Boughner, Tillie Lammor, Elizabeth Lesley, Emie westover, May Anderson |
| LONG, Margaret F., mother | Cambria Township | w 18 Dec 1915 r 12 Jun 1916 |
X-270 | Mary Annie, intermarried with Joseph A. Piper; Christena S., intermarried with Augustine A. Harvey; Lizzie A., intermarried with Andrew Fees; John A. Long and Rosie E., intermarried with Patrick Nelson |
| LONG, Samuel | Cambria County | 29 Dec 1900 | V-611 | |
| LORD, Hannah C., mother | East Branch, Warren Co | 14 Feb 1914 | IX-380 | |
| LORDITCH, Catharine, wife | Johnstown | 20 Aug 1910 | VIII-273 | |
| LORDITCH, George Sr., husband | Johnstown | 15 Mar 1913 | IX-141 | |
| LORDITCH, John, h/o Ida H. | Johnstown | 04 Dec 1903 | VI-364 | |
| LORDITCH, Michael, h/o Margareta | Johnstown | 01 Jun 1912 | VIII-650 | |
| LORENTZ, Johanna, wife | Johnstown | 28 Sep 1900 | V-566 | |
| LOTZ, Elizabeth Margaret, wife | Johnstown | 24 Jun 1905 | VI-625 | |
| LOTZ, Mary S., mother | Borough of Wilmore | 26 Sep 1914 | IX-547 | |
| Louis Devos, barber, father | Jackson Township | 19 Mar 1917 | X-458 | |
| LOUTHER, Sarah E., wife | Johnstown | 18 Dec 1900 | V-605 | |
| LOUTHER, William C., h/o Elizabeth | Johnstown | 14 Mar 1908 | VII-455 | |
| LOVE, George H., h/o Annie B. | Johnstown | 21 Apr 1913 | IX-177 | |
| LOVE, Wallace S., h/o Mary Bennett | Johnstown | 10 Oct 1903 | VI-349 | |
| LOVETT, Josephine | Borough of Hollidaysburg, Blair County | w 9 Dec 1911 f 18 Jul 1917 r 29 Jan 1918 |
X-666 | sister of Jennie (Lovett) Sullivan |
