| You are here: Cambria > Courthouse Records > Wills > Will Index |
![]() |
| Will Index |
CAMBRIA COUNTY PROBATE WILLS
| Vol 5, pg. 480 (17 Oct 1899) thru Vol 10, pg. 334 (2 Mar 1918) |
Index provided by Lisa Baker
| A - B | C - E | F - H | I - L | M - O | P - R | -S- | T - Z |
| CC | Catholic Church/Cemetery | SBCL | St. Bridget Cemetery, Lilly |
| RCC | Roman Catholic Church/Cemetery | SBCW | St. Bartholomew Cemetery, Wilmore |
| GVC | Grandview Cemetery, Johnstown | SJCG | St. Joseph Cemetery, Geistown |
| HNC | Holy Name Cemetery, Ebensburg | SMC | St. Michael Cemetery, Loretto |
| LC | Lloyd Cemetery, Ebensburg | SNC | St. Nicholas Cemetery, Nicktown |
| SAC | St. Augustine Cemetery, Clearfield Township | SPC | St. Patrick Cemetery, Gallitzin |
| SBC | St. Benedict Cemetery, Carrolltown | SVC | Sandyvale Cemetery, Johnstown |
| SBCH | St. Bernard Cemetery, Hastings | WCC | Wesley Chapel Cemetery (Methodist) |
| h/o husband of | w/o wife of | d/o daughter of | s/o son of | b/o brother of |
| D Died | F Filed | R Registered | W Written |
| Testator | Residence | Date Filed | Vol-Pg | Cemetery |
| FABER, Charles Jr., h/o Lena Blum | City of Johnstown | 5 Feb 1916 | X-159 | |
| FAIX/FEIX, Jacob (78 years), husband | Johnstown | 22 Feb 1902 | VI-103 | |
| FALATEK, Anie Jr., mother | Carroll Township Patton | 12 Nov 1915 | X-103 | |
| FALLON, Julia (Miss) | Johnstown | 22 Aug 1908 | VII-541 | |
| FARABAUGH, Amanda, wife of (1) Ebig and (2) Farabaugh | Gallitzin | 05 Feb 1912 | VIII-584 | |
| FARABAUGH, Charles, husband | Spangler | 17 Dec 1909 | VIII-122 | SNC |
| FARABAUGH, Henry L., husband | Allegheny Township | 27 Dec 1901 | VI-89 | SBC |
| FARABAUGH, Isabella L., mother | Township of Clearfield | w 16 Apr 1913 r 18 Nov 1915 |
X-109 | St Benedict Cemetery, Carrolltown |
| FARABAUGH, Martin | Carroll Township | 21 Jan 1905 | VI-552 | |
| FARBER, David, h/o Sarah | Wilmore | 10 Mar 1913 | IX-137 | |
| FARBER, Sarah, w/o David | Wilmore | 29 Dec 1906 | VII-214 | |
| FARDY, Patrick, h/o Mary, father | Johnstown | 29 Apr 1916 | X-219 | |
| FARLEY, Patrick, husband | Johnstown | 07 Jan 1911 | VIII-348 | |
| FARRELL, John H., husband | Morrellville | 02 Mar 1901 | V-654 | |
| FARRELL, Margaret, mother | Beaverdale, Summerhill Twp | 26 Jan 1914 | IX-370 | |
| FARRELL, Mary, mother | East Conemaugh | w 5 May 1909 r 31 Jul 1915 |
X-45 | |
| FARRELL, Owen, h/o Margaret | Beaverdale | 26 Jan 1911 | VIII-361 | |
| FARRELL, Thomas, h/o Bridget | Clearfield Township | 25 Sep 1915 | X-76 | |
| FARREN, Annie (Miss) | Ebensburg | 28 Mar 1912 | VIII-614 | |
| FARREN, John C., brother | Ebensburg | w 2 Feb 1914 r 28 May 1917 & 25 Jun 1917 |
X-532 | |
| FEATHERS, Henrietta, mother | Johnstown, Fourth Avenue, 17th Ward | 2 Dec 1916 | X-366 | |
| FEES, John, husband | Carrolltown | 24 Mar 1913 | IX-145 | SBC |
| FEHSE, William, h/o Louisa | Johnstown | 16 Jun 1906 | VII-121 | |
| FEICHT, Franie, wife | Clearfield Twp | 04 May 1907 | VII-301 | |
| FEIGHNER, Charles, h/o Sophia | Carroll Township | 16 Mar 1908 | VII-457 | |
| FELIX, Estella Tripet, wife | Johnstown | 24 Jul 1909 | VIII-61 | |
| FENDER, Frederick, h/o Mary K. | Upper Yoder | 18 Oct 1902 | VI-202 | |
| FENDER, Jacob, husband | Upper Yoder Twp | 27 Aug 1910 | VIII-278 | |
| FENLON, Catharine, wife | Cambria County | 21 Oct 1905 | VII-3 | |
| FENN, John, husband | Johnstown | 02 Sep 1911 | VIII-497 | |
| FERGUSON, John, h/o Margery | Pendleton | 18 Feb 1901 | V-649 | Bethel Cem |
| FESLER, George H., father | Borough of Westmont | 28 Jul 1917 | X-549 | Grandview Cemetery, Johnstown |
| FETZKO, John, husband | Johnstown | 03 Oct 1908 | VII-559 | Greek CC |
| FIASCO, Louis, h/o Carmosina | Carroll Township | 22 May 1908 | VII-490 | |
| FIDLER, Henry S. | Johnstown | 14 Dec 1901 | VI-88 | |
| FIEDLER, Susanna | Johnstown | 09 Nov 1907 | VII-380 | |
| FINKENZELLER, Anthony, h/o Catharine | Carroll Township | 04 Aug 1910 | VIII-259 | SBC |
| FINN, Morris, husband | Johnstown | 23 Jan 1904 | VI-384 | |
| FINNEGAN, John, h/o Catharine | Conemaugh | 24 Jun 1902 | VI-155 | |
| FISCH/FISH, Catharine, w/o Martin | Johnstown | 24 Dec 1904 | VI-521 | Lower Yoder, St Mary Cem |
| FISH, Martin, h/o Catharine | Johnstown | 20 Feb 1904 | VI-406 | |
| FISHER, Elizabeth, wife | Johnstown | 24 Mar 1906 | VII-72 | |
| FISHER, John, h/o Theresa | Johnstown | 11 Feb 1905 | VI-562 | SJCG |
| FISHER, Louisa, wife | Johnstown | 20 Oct 1906 | VII-160 | |
| FISHER, Mary, mother | City of Johnstown, 324 Somerset Street, 5th Ward | 2 Jun 1917 | X-512 | |
| FISHER, Mary, wife | Johnstown | 28 Nov 1908 | VII-596 | |
| FISHER, Simon, h/o Catherine | Loretto | 28 Feb 1903 | VI-269 | |
| FISHTER, Veronika, w/o Jacob | 20th Ward of Johnstown | w 30 Jan 1917 r 3 Feb 1917 |
X-408 | |
| FITZPATRICK, Daniel, h/o Ann | Johnstown | 04 Feb 1904 | VI-394 | |
| FLADUNG, Reinhold | Township of Richland | 27 Mar 1915 | IX-642 | |
| FLECKENSTEIN, Mary E., mother | Johnstown | 18 Apr 1914 | IX-430 | |
| FLEISHOUR, Frederick, h/o Margaret | Conemaugh | 16 Sep 1905 | VI-643 | |
| FLESHHOUR, Margaret, mother | Dale Borough | 3 Nov 1917 | X-610 | |
| FLICH, Charles, h/o Theresa | Loretto | 24 Jun 1901 | VI-25 | |
| FLICK, Francis, husband | Carrolltown | 11 Jan 1904 | VI-380 | SBC |
| FLICK, Peter, h/o Catherine, father | Allegheny township | 5 Oct 1916 | X-337 | |
| FOCKLER, George, husband | Johnstown | 08 Dec 1906 | VII-191 | |
| FOCKLER, Lizzie, w/o Jacob | Johnstown | 13 Apr 1907 | VII-284 | |
| FOCKLER, Mary E., wife | Johnstown | 17 Mar 1906 | VII-70 | |
| FOGEL, John, h/o Josephine | Johnstown | 15 Aug 1914 | IX-527 | |
| FOLLMAR, Elizabeth, wife | Johnstown | 03 Jul 1908 | VII-512 | |
| FOLLMAR, Lewis A., h/o Annie L. | Johnstown | W18 Apr 1912 f18 May 1912 |
VIII-640 | |
| FONGHEISER, Elizabeth E., w/o John P. | Hastings | 21 Sep 1906 | VII-155 | |
| FORREST, Samuel, h/o Agnes | Borough of South Fork | 25 Nov 1914 | IX-571 | |
| FOSLER, Barbara, wife | Gallitzin | 24 Mar 1908 | VII-466 | |
| FOSLER, J.J. | Gallitzin | 08 Feb 1906 | VII-50 | |
| FOSTER, Andrew, h/o Barbara | Johnstown | 25 Apr 1902 | VI-116 VI-123 |
SJCG |
| FOSTER, Richard, s/o Barbara | Johnstown | 02 Jan 1909 | VII-612 | |
| FOWLER, Celia J., w/o Seymour | Akron, OH | 06 Nov 1901 | VI-71 | |
| FOX, Henry Sr., husband | Carroll Township | 17 Jul 1900 | V-548 | |
| FOX, John, h/o Mary | Adams Township | 28 Dec 1904 | VI-527 | |
| FOXALL, Mary, w/o William | Byrnesville | 22 Oct 1910 | VIII-297 | |
| FRACO, Mike | Johnstown | 03 Jul 1909 | VIII-55 | |
| FRANEY, James | Johnstown | w 16 Nov 1913 r 12 Oct 1914 |
IX-551 | |
| FRANK, C.A., h/o Caroline H. | Johnstown | w 2 Apr 1901 r 31 Oct 1914 |
IX-560 | |
| FRANK, Elizabeth, mother | Hollidaysburg, Blair Co | died 26 Feb 1913 r 3 Apr 1914 |
IX-423 | |
| FRANK, Leon, h/o Juliet | South Fork | W2 Apr 1913 f 5 Jun 1913 |
IX-210 | |
| FRANK, Michael, h/o Elizabeth | Barr Twp, Nicktown | 10 Feb 1913 | IX-124 | |
| FRANKE, Ephraim, h/o Anna | Johnstown | 2 Jan 1915 | IX-590 | |
| FREE, John, husband | Tunnel Hill | 10 Apr 1907 | VII-270 | |
| FREE, Richard, h/o Mary M. | Cambria County | 4 Feb 1916 | X-157 | |
| FREIDHOF, Franz, h/o Sophea | Cresson Township | 11 Jan 1904 | VI-381 | |
| FREIDHOFF, Henry P., h/o Margaret | Johnstown | 28 Apr 1905 | VI-596 | |
| FREIDHOFF, Joseph, father | Johnstown | 18 Dec 1915 | X-129 | father of Ida Held, Clara Freidhoff (now Sister Helen), Vincent and Gertrude Freidhoff |
| FRESH, Abraham, h/o Mary | Cambria County | 18 Dec 1915 | X-124 | |
| FRIANT, Eva, mother | Johnstown | 4 Mar 1916 | X-187 | St Joseph Cemetery, Geistown |
| FRIANT, Joseph, h/o Eva | Johnstown | 10 Jan 1902 | VI-92 | |
| FRICK, John A., h/o Catherine | Johnstown | 11 Oct 1902 | VI-197 | |
| FRICK, Max, h/o Louise | Reade Township | 26 May 1908 | VII-494 | |
| FRIEDHOFF, Mary A., wife | Conemaugh | 19 Nov 1904 | VI-500 | |
| FRIEDLINE, Mary E., w/o Francis | Johnstown | 11 May 1908 | VII-486 | |
| FRITZ, Catharine M. | Johnstown | 17 Oct 1899 | V-480 | |
| FRITZ, John, h/o Catharine | Johnstown | 17 May 1913 | IX-196 | |
| FRONHEISER, JennieL., w/o Edward | Johnstown | 01 Oct 1910 | VIII-292 | |
| FRY, Samuel, s/o Rachel | Johnstown | 16 Mar 1912 | VIII-604 | |
| FRYOCK, David, h/o Elizabeth | Conemaugh | 16 Jan 1915 | IX-594 | |
| FULLMER, Henry, h/o Margaret | Johnstown | 30 Aug 1913 | IX-272 | |
| FULTON, Anne, w/o John | Johnstown | 02 Nov 1912 | IX-43 | |
| FULTON, John, h/o Anne Mackay, father | 136 Park Place, Johnstown | 29 Jan 1916 | X-151 | Grandview Cemetery |
| FULTON, Thomas, uncle | City of Johnstown | 26 Jul 1916 | X-294 | |
| FULTZ, Kumigunda, w/o George | Johnstown | 25 Mar 1905 | VI-580 | SJCG |
| FUNK, Martin, h/o Esther | Croyle Township | 28 Sep 1907 | VII-355 | |
| FUNK, Susan, mother | Borough of Conemaugh | 28 Aug 1915 | X-60 | |
| GAFFNEY, William, h/o Catharine | Johnstown | 01 Mar 1905 | VI-570 | |
| GAGE, Henry, h/o Hannah | Borough of South Fork | w 28 Aug 1905 r 2 May 1914 |
IX-454 | |
| GALBRAITH, William L., husband | West Taylor Twp | 06 Apr 1907 | VII-266 | |
| GALLAGHER, Cecelia, wife | Johnstown | 27 Jun 1902 | VI-166 | |
| GALLAGHER, Ellen, relict of John | Johnstown | 28 Feb 1914 | IX-393 | |
| GALLAGHER, James, husband | Johnstown | 03 Feb 1906 | VII-46 | |
| GALLAGHER, John E., h/o Alice C. | Cambria County | w 16 Mar 1914 r 22 Sep 1915 |
X-75 | |
| GALLAGHER, R.T., h/o Margaretta | Johnstown | 28 Jul 1900 | V-555 | |
| GALLAGHER, Susan | Gallitzin | 04 Feb 1909 | VII-628 | |
| GALLAGHER, Thomas, h/o Catharine | 16th Ward Johnstown | w 4 Jan 1907 r 1 Jan 1916 |
X-138 | |
| GALLAHER, Emily, wife | Cambria County | 14 Jul 1909 | VIII-57 | |
| GALLAHER, F.G. | Township of Allegheny | w 15 Nov 1913 r 4 Feb 1915 |
IX-612 | |
| GALLIECE, Andrew, s/o Bridget | Gallitzin | 02 Dec 1912 | IX-61 | |
| GALLIGAN, Catharine, w/o Edward T. | Gallitzin | 06 Feb 1912 | VIII-586 | |
| GALLIGAN, John, husband | Gallitzin | W13 May 1913 f 4 Jun 1913 |
IX-208 | |
| GARDNER, Mary, mother | Eighth Ward, City of Johnstown | 19 Aug 1916 | X-314 | |
| GARIGAN, Ellen, wife | Johnstown | 03 Nov 1900 | V-588 | |
| GASTON, John W., h/o Mary C. | Conemaugh | 8 Oct 1915 | X-85 | |
| GATES, Catherine, wife | South Fork | 27 Mar 1909 | VIII-5 | |
| GATES, David, Sr., h/o Annie, father, grandfather | Johnstown | 3 Jun 1916 | X-263 | |
| GATES, Mary, wife | White Township | 02 Dec 1909 | VIII-111 | Beaver Valley Cem |
| GATES, William H., father | Township of White | w 5 Dec 1911 r 16 Sep 1914 |
IX-539 | Beaver Valley Cemetery |
| GATEZ, Annie, wife | Wilmore | 15 Jul 1908 | VII-525 | RCC New Germany |
| GATINS, John, h/o Catharine | Johnstown | 09 Apr 1910 | VIII-201 | |
| GAUERMANN, Michael, husband | Johnstown | 02 Oct 1909 | VIII-87 | |
| GEARHARDT, William, h/o Annie | Johnstown | 13 Jun 1908 | VII-505 | |
| GEARHART, William B., husband | Elton | 17 Aug 1912 | IX-14 | |
| GEARY, Margaret | Johnstown | 28 Mar 1902 | VI-112 | St Mary, Pittsburgh |
| GEER, Alva R., wife | Johnstown | 04 Feb 1910 | VIII-153 | |
| GEER, Anna Margaret, w/o James H. | Johnstown | 3 Apr 1915 | IX-654 | |
| GEISELHART, Catherine, w/o Albert K. | Johnstown | 2 Jun 1917 | X-513 | |
| GEISINGER, George | Portage Township | 17 May 1913 | IX-199 | |
| GEIST, Esther A., wife | Johnstown | 28 Jun 1913 | IX-225 | |
| GENTER, Margarette Ann, w/o Joseph H. | Spangler | 24 Mar 1909 | VII-655 | |
| GEORGE, F.M., h/o Mary | Lilly | 06 Sep 1902 | VI-189 | |
| GEORGE, Frederick L., father | Lilly Borough | 1 May 1917 | X-486 | |
| GEORGE, N.S., husband | South Fork | 14 Jul 1903 | VI-306 | Pringle Hill Cem |
| GEORGE, Prudence M. (Miss) | Lilly | 21 Mar 1911 | VIII-421 | RCC Summit |
| GEORGE, Rachel C. | Washington Twp | 31 Jan 1901 | V-625 | CC Summit |
| GEORGE, Rose, w/o R.L. | Johnstown | 19 Jul 1910 | VIII-249 | |
| GEORGE, William M., husband | Washington Twp | 23 Nov 1910 | VIII-317 | |
| GERHARDT, Catherine, widow of John, mother, grandmother | City of Johnstown | 4 Aug 1917 | X-560 | |
| GERHARDT, John C., h/o Kate | Johnstown | 18 Sep 1901 | VI-54 | |
| GERHARDT, Louisa, w/o Conrad | Johnstown | 16 Mar 1912 | VIII-605 | |
| GERLACH, Louis | City of Johnstown | 4 Sep 1915 | X-64 | |
| GIFFIN, Clarence E., h/o Naoma, father | Adams Township | 3 Jun 1916 | X-261 | |
| GIGLIOTTI, Filomena, w/o Joseph | Johnstown City | w 8 Feb 1911 r 3 Jun 1916 |
X-262 | |
| GILBERT, John, h/o Fannie | 8th Ward of Johnstown | 17 Apr 1915 | IX-670 | |
| GILBERT, Leander, h/o Nancy | Borough of Coopersdale | 4 Dec 1915 | X-119 | |
| GILK, Thomas, husband | Daisytown | 05 Mar 1910 | VIII-172 | SJCG |
| GILL, Anthony, h/o Elizabeth | Chest Township | 18 Feb 1904 | VI-402 | |
| GILL, John F., h/o Catharine | Village of St. Lawrence | w 8 May 1911 r 5 Jun 1916 |
X-269 | |
| GILL, Katharine S., w/o John | Reade Township | 05 Dec 1899 | V-492 | |
| GILLIECE, Mary Louise, wife | Patton | 19 Mar 1907 | VII-247 | |
| GILLIN, John, h/o Susan | Township of East Taylor | 16 May 1916 | X-240 | |
| GILLISPIE, Mary, wife | Portage | 02 Dec 1913 | IX-326 | |
| GILLMAN, Sadie E., wife | Adams Township | 27 Apr 1912 | VIII-628 | |
| GILSON, James H., husband | Gallitzin | 19 Feb 1900 | V-512 | |
| GILSTRAP, Mae, wife | Johnstown | 18 Jun 1910 | VIII-239 | |
| GINDLESPERGER, Elizabeth, w/o John | Rosbury | 02 Jun 1900 | V-544 | |
| GINTER, George, h/o Emma | Johnstown | 15 Jun 1912 | VIII-667 | |
| GITTINGS, John, h/o Anna | Ebensburg | 12 Apr 1912 | VIII-620 | |
| GITTINGS, Mary, mother | Cambria Township | w 4 Oct 1908 r 8 Apr 1915 |
IX-658 | |
| GLASS, Annie E. | Loretto | 08 Jan 1909 | VII-613 | |
| GLASS, Elizabeth, mother | County of Cambria | 14 Sep 1915 | X-70 | |
| GLASS, George E., h/o Catharine E. | White Township | 28 Jul 1900 | V-551 | Beaver Valley Cem |
| GLASS, J.H., h/o Emma C. | State of CA | W14 Aug 1913 f15 Sep 1913 |
IX-287 | |
| GLASS, Jane, w/o Jacob | Gallitzin | 02 May 1902 | VI-122 | St Patrick Cem |
| GLAUBER, Dorotha, wife | Johnstown | 15 Aug 1902 | VI-182 | |
| GLEISNER, Therasia, husband | Johnstown | 03 Sep 1900 | V-561 | |
| GLITCH, Margaret, wife | Johnstown | 18 Nov 1905 | VII-18 | |
| GLYNN, Hugh, h/o Mary | Johnstown | 27 Jan 1906 | VII-43 | |
| GLYNN, Mary, mother | City of Johnstown | 18 Mar 1916 | X-197 | |
| GOCHNOUR, Andrew, h/o Eliza | Franklin | 17 Oct 1903 | VI-352 | |
| GOEBERT, Charles, h/o Christina Mattern Goebert, father | Johnstown | 19 May 1917 | X-504 | |
| GOFFREY, James, h/o Clara | Johnstown | 5 Jun 1915 | X-12 | |
| GOGGIN, Ellen, wife | Johnstown | 19 Dec 1908 | VII-603 | |
| GOLLER, Joseph Sr., h/o Elanora | Johnstown | 28 Oct 1911 | VIII-535 | |
| GOOD, Addie | Spangler | 15 Aug 1907 | VII-330 | |
| GOOD, Ashbury R., h/o Lizzie, father | Conemaugh | 20 Nov 1917 | X-620 | |
| GOOD, George W., h/o Rachel Ann, father | Johnstown | w 21 Aug 1914 r 18 Nov 1916 |
X-364 | |
| GOOD, Jacob, h/o Annie | Spangler | 25 Mar 1902 | VI-111 | |
| GOOD, Mary, w/o Christian | Jackson Township | 18 May 1907 | VII-305 | |
| GOODERHAM, Cecelia Martina | Allegheny Township | 26 Feb 1907 | VII-239 | SBC |
| GOODERHAM, George W., h/o Mary | Emigh | 14 Aug 1913 | IX-259 | |
| GOODERHAM, Mary J. | Dean | 9 Jan 1915 | IX-592 | |
| GOODERHAM, William T., h/o Mary Ann | Carroll Township | 16 Oct 1901 | VI-62 | |
| GORDON, Andrew | Johnstown | 29 Dec 1917 | X-646 | |
| GORE, Thomas, husband | Johnstown | 24 Sep 1903 | VI-342 | |
| GOSHER, George, h/o Mary (Pendry) | Johnstown | 17 May 1913 | IX-194 | |
| GOSSART, John, husband | Franklin County | 10 Aug 1903 | VI-326 | |
| GOTZ, George, h/o Anna | Summerhill | 04 Mar 1902 | VI-106 | |
| GOUGHNOUR, Albert, h/o Clara | Northumber County | 11 Jun 1913 | IX-210 | |
| GOUGHNOUR, Anamas, husband | Conemaugh | 28 Nov 1908 | VII-593 | |
| GOUGHNOUR, George W., husband | Johnstown | 22 Jul 1905 | VI-630 | |
| GOVIER, Edwin J., h/o Isabella | Johnstown | 21 Mar 1903 | VI-276 | |
| GRADOS, George, h/o Mary, father | City of Johnstown, 214 McConaughy street | 3 Jan 1917 | X-383 | St Mary's Green Catholic Ruthenian Cemeteyr in Johnstown |
| GRADY, John, husband | Johnstown | 12 Dec 1903 | VI-370 | |
| GRAHAM, Alice M., w/o Robert J. | Patton | 12 Jul 1911 | VIII-476 | |
| GRAHAM, Clarke, h/o Maria | Indiana County | 09 Jun 1906 | VII-112 | |
| GRAHAM, Ethelinda, w/o Capt. A. | Johnstown | 15 Nov 1904 | VI-499 | SVC |
| GRAHAM, Patrick, h/o Ethelinda | Johnstown | 08 Oct 1904 | VI-483 | |
| GRAHAM, William G., father | City of Johnstown | w 12 Dec 1906 r 19 Feb 1916 |
X-173 | |
| GRAMLING, Charles E., h/o Alice | Johnstown | 07 Mar 1908 | VII-450 | |
| GRAY, Agnes, wife | Carroll | 23 Nov 1905 | VII-21 | RCC |
| GRAZIER, C.C., h/o Adaline, father | Johnstown | 1 Dec 1917 | X-629 | |
| GRBA, Gliso | Johnstown | 5 Aug 1916 | X-304 | |
| GRECHUCK, Paul, h/o Mary | Spangler | 01 Feb 1911 | VIII-373 | |
| GREEN, James A., h/o Nancy | Johnstown | 06 Apr 1901 | VI-10 | |
| GREEN, Thomas B., h/o Elizabeth | Johnstown | 16 Jan 1915 | IX-593 | |
| GREEN, Wesley, h/o Mary Elizabeth | Johnstown | 11 Jan 1913 | IX-100 | |
| GREENAWALD, Katherine (Greenawalt), mother | Borough of Dale | w 18 Mar 1893 r 17 Feb 1917 |
X-424 | |
| GREER, Rev. J.C., husband | Greensburg | F15 Nov 1912 r25 Aug 1913 |
IX-266 | |
| GREGA, Endi, brother | Vinco | 17 Mar 1917 | X-454 | |
| GREIF, Mary, wife | Adams Township | 05 Sep 1903 | VI-333 | |
| GRENINGER, Lora J., w/o C.C. | Borough of Patton | w 5 | X-305 |
| |
| GRESSLEY, Jahne, husband | Susquehanna Twp | 26 Feb 1913 | IX-129 | |
| GRESSLEY, Sarepta, w/o L.S. | Sankertown | 06 May 1913 | IX-189 | |
| GRETHER, Mary, wife | Johnstown | 07 Jan 1911 | VIII-349 | |
| GREW, Alice (Miss), d/o Edward | Wilmore | 25 Aug 1908 | VII-546 | RCC |
| GRIFFIN, John, h/o Catharine | Cambria County | 11 Mar 1901 | VI-2 | |
| GRIFFITH, Abner W., h/o Elizabeth | Johnstown | 10 May 1902 | VI-128 | |
| GRIFFITH, Abner, husband | Stony Creek | 01 Jun 1900 | V-540 | |
| GRIFFITH, Edward, h/o Kate | Ebensburg | 25 Aug 1908 | VII-544 | |
| GRIFFITH, Eli, husband | Stony Creek | 22 Nov 1902 | VI-213 | |
| GRIFFITH, Griffth, h/o Jane | Ebensburg | 04 Aug 1910 | VIII-261 | LC |
| GRIFFITH, John T., h/o Mary | Johnstown | 23 Dec 1907 | VII-406 | |
| GRIFFITH, Lemuel, h/o Maria J. | Johnstown | 13 Dec 1902 | VI-225 | GVC |
| GRIFFITH, Levi, husband | Johnstown | 16 Feb 1905 | VI-559 | |
| GRIFFITH, Stephen, husband | Ferndale | 28 Jun 1913 | IX-230 | |
| GROGAN, Martin, h/o Catherine Jane | City of Pittsburgh, County of Allegheny | 4 May 1915 | IX-683 | |
| GROGER, Joseph, h/o Anna | Johnstown | w 25 Feb 1910 r 28 Nov 1914 |
IX-575 | |
| GROSS, Charles H., h/o Josephine C. | Philadelphia | 22 Jun 1903 | VI-299 | |
| GROVE, Malinda, mother | Johnstown | 18 Jul 1910 | VIII-248 | |
| GRUMBLING, George A., h/o Elizabeth | Johnstown | 01 Jun 1907 | VII-314 | |
| GRUSH, John B., h/o Mary Jane | Cambria County | W5 Jan 1912 f27 Jan 1912 |
VIII-576 | |
| GUDDAGNO, Vito, h/o Francesco | Borough of Hastings | w 7 May 1910 r 10 Nov 1917 |
X-614 | St Bernard Cemetery, Hastings |
| GULYAS, Michael, h/o Elizabeth | Conemaugh | 21 Sep 1914 | IX-545 | |
| GURLEY, George, s/o Margaret Gurley | Borough of Ebensburg | 12 Dec 1916 | X-371 | brother of Francis W. Gurley and Mary A. Dunegan |
| GUTHLINE, Walburga, wife | Johnstown | 29 Nov 1913 | IX-313 | SJCG |
| GUTWALD, George, husband | Gallitzin | 04 Feb 1903 | VI-261 | |
| GUZAK, Carolina, mother | St Benedict, Carroll Twp | 12 Apr 1915 | IX-659 | St John R C Slovak Cemetery at Barnesboro |
| GUZOK, John, h/o Catharine | Carroll Township | 02 Jun 1913 | IX-204 | |
| HABERKORN, John, h/o Catherine | Johnstown | 27 Jan 1912 | VIII-576 | |
| HADDEN, James G., h/o Emily | Franklin | 16 Jan 1909 | VII-617 | |
| HAGAN, Thomas, husband of Ursula (deceased), father | Allegheny Township | w 7 Feb 1903 r 25 Feb 1918 |
X-688 | children: Mrs. Ellen Detrich, Mrs. Mary Noel, Mrs. Elizabeth Himmel, Mrs. Susan Biller |
| HAHN, Charles H., h/o Irene | Johnstown | 5 Feb 1916 | X-160 | |
| HAHN, W.H. | Conemaugh Valley Memorial Hospital, Johnstown | 5 Sep 1914 | IX-534 | |
| HALE, John C., h/o Margaret Matilda | Johnstown | W16 Oct 1913 f29 Nov 1913 |
IX-324 | |
| HALL, James L. | Gallitzin | 20 Feb 1909 | VII-637 | |
| HAMER, John, h/o Sarah | Somerset County | 28 Oct 1905 | VII-5 | |
| HAMILL, Meshech P., h/o Ella | Johnstown | 30 Oct 1909 | VIII-92 | |
| HAMILTON, Margaret A., wife | Johnstown | 06 Jan 1906 | VII-37 | |
| HAMILTON, Mary P., wife | Westmont | 15 Jun 1907 | VII-321 | |
| HAMM, Charles B., h/o Mollie M. | City of Johnstown | 2 Sep 1916 | X-318 | |
| HAMM, Mollie M., w/o Charles B. | City of Johnstown | 28 Feb 1917 | X-432 | Grandview Cemetery, Johnstown |
| HAMMER, John H., husband | Reade Township | 28 Feb 1905 | VI-567 | |
| HAMPTON, Joseph, father | Borough of South Fork | 27 Jun 1914 | IX-500 | |
| HANEY, Mary, wife | Johnstown | 30 Jun 1906 | VII-125 | |
| HANK, Mary M. (Miss) | Cambria County | 24 Mar 1911 | VIII-425 | |
| HANKE, Gustav, h/o Henriette | Brownstown | 10 Sep 1904 | VI-476 | |
| HANLEY, Frances, w/o James F. | Johnstown | 29 Mar 1904 | VI-417 | |
| HANLON, Mary Ann, wife of Daniel | Gallitzin Township | 19 Apr 1915 | IX-671 | |
| HANNAN, John V., h/o Laura | Johnstown | 15 Jul 1905 | VI-627 | |
| HANNAN, John, husband | Johnstown | 23 Dec 1911 | VIII-559 | |
| HARBER, George, h/o Alice | St Augustine | 06 Sep 1902 | VI-190 | |
| HARDING, Henry, h/o Caroline | Johnstown | 24 Nov 1906 | VII-188 | |
| HARDY, Thomas, h/o Susan | South Fork | 03 Sep 1902 | VI-188 | ME Cem |
| HARKENS, Rose, wife | Johnstown | 15 Mar 1913 | IX-140 | |
| HARLAN, Christ, h/o Agnes C. | Johnstown | 5 May 1917 | X-490 | |
| HARMAN, Bridget T. (Kirby), w/o David | Johnstown | 29 Nov 1913 | IX-315 | |
| HARMAN, Gertrude M. | City of Johnstown | 1 Jan 1916 | X-136 | |
| HARMONY, Frances Jane, wife | Allegheny County | 01 Mar 1913 | IX-132 | |
| HARRIGAN, Patrick, h/o Catharine | Carroll Township | 01 Oct 1907 | VII-362 | |
| HARRINGTON, Michael, h/o Catharine | Johnstown | 19 Jun 1915 | X-22 | |
| HARRIS, Henry T., h/o Elizabeth Ann | Johnstown | 30 Aug 1913 | IX-276 | |
| HARRIS, Jno T. (John) | Johnstown | 15 Apr 1911 | VIII-445 | GVC |
| HARRIS, Michael, h/o Jane, father, grandfather | Borough of South Fork | w 11 Oct 1913 r 5 May 1917 |
X-488 | Grandview Cemetery, Johnstown |
| HARRIS, William T., husband | Johnstown | 03 Sep 1904 | VI-474 | GVC |
| HARRISON, George, h/o Elizabeth | Township of Jackson | w 12 Jan 1911 r 30 Jan 1915 |
IX-604 | |
| HARRISON, Samuel, h/o Susan | Johnstown | 31 Mar 1917 | X-465 | |
| HARROP, Joseph, h/o Selina | Morreville | 29 Apr 1905 | VI-597 | |
| HARROP, Selina, wife | Johnstown | 07 Jan 1911 | VIII-352 | |
| HART, Ellen M., wife | Cresson | 01 Aug 1904 | VI-448 | RCC |
| HART, Matthew, father | East Conemaugh | 14 Oct 1916 | X-345 | |
| HARTIGAN, Dennis, husband | Johnstown | 01 Jun 1900 | V-539 | |
| HARTMAN, Jacob, h/o Barbara | St Boniface | 09 Dec 1901 | VI-85 | |
