| You are here: Cambria > Townships > Reade > High School > Grads 1950-1959 |
| Reade High School Graduates 1950 - 1959 Reade Township Cambria County, Pennsylvania |
Graduates 1950-1959 | ||||
| Year | Graduate | Died | Spouse | Died |
| 1950 | Bowman, Robert | 1989 | Pave, Ella. | |
| 1950 | Colwell, Ralph David | Schmittle, Joan Kay | ||
| 1950 | Cree, Harry Levi | Cavaner, Martha | 1994 | |
| 1950 | Davis, Vernon Cletas | -, Rose M | ||
| 1950 | Evans, Kay Moffitt | |||
| 1950 | Fleming, Velma Ruth | Gates, George W | ||
| 1950 | Garman, Dale Larue | Pier, Mary Edna | ||
| 1950 | Glass, Florean | Snyder, Richard J | ||
| 1950 | Glass, Grace | Seiders, Bill | ||
| 1950 | Gwin, Susan | Letcher, Jack Gordon | ||
| 1950 | Jackson, G. Lester | Kruis, | ||
| 1950 | Jenkins, George Homer | Toner, Naomi | D | |
| 1950 | Kuhn, Janet Coleen | Davis, Cliff Darrell | ||
| 1950 | Kutruff, Verla Marie | Bennett, David | ||
| 1950 | Lender, Virginia Louise | 1987 | Bordack, Matthew | |
| 1950 | Lovell, Sally Jane | Meyer, Russell Gordon | ||
| 1950 | Marks, Charley Joseph | Anderson, Bonnie Jean | ||
| 1950 | McCartney, Georgia Jane | Winans, William | ||
| 1950 | Metzger, Lynn Donald | Penny, Lillian Evelyn | ||
| 1950 | Orbine, Bernice Dana | Martin,- | ||
| 1950 | Plessinger, Cordelia Jean | Buddle, Edward | ||
| 1950 | Potter, Verna Margaret | Krise, James | ||
| 1950 | Ricketts, Regina Camilla | Neider, Charles | D | |
| 1950 | Salyer, Gloria Mabelle | |||
| 1950 | Tonkin, Dolores Romain | 1988 | ||
| 1950 | Troxell, M. Maxine | Daniluk, Paul | ||
| 1950 | Troxell, Patricia Ann | Althouse, John H | ||
| 1950 | Troxell, Robert Allen | -, Joanne | ||
| 1950? | VanScoyoc, Paul Joseph | D | ||
| 1951 | Anderson, Franklin David | |||
| 1951 | Baker, Harry Roy | Palmer, Faye L | ||
| 1951 | Bickford, Paul | Bush, Betty | ||
| 1951 | Bowman, Robert Lee | |||
| 1951 | Buddle, Eddie | Plesssinger, Cordelia | ||
| 1951 | Diehl, Phyllis | Koch, Richard | ||
| 1951 | Fishel, William Lynn | Blough, Bernadine R | ||
| 1951 | Fortney, William D | Benedetto, Josephine | ||
| 1951 | Glasgow, Charles | Campbell, Marlyn | ||
| 1951 | Glasgow, Shirley | Evans, M | ||
| 1951 | Hockenberry, Dora | Basehore Dean |
||
| 1951 | Hollen, Dorothy | Korman, James | ||
| 1951 | Janowiak, Ida Mae | |||
| 1951 | Keith,Robert | Evanego, Marjorie | ||
| 1951 | Lovell, Lawrence Edward | 1992 | McGinnis, Martha A | |
| 1951 | McCartney, Rea | VanScoyoc, Charles W | ||
| 1951 | Orbine, Patty | Begbie, Douglas | ||
| 1951 | Reese, Berton Eugene | #NAME? | ||
| 1951 | Ross, Paul R | -, Barbara Ann | ||
| 1951 | Schmittle, Joan Kay | Colwell, Ralph | ||
| 1951 | Smiley, Camille | Campbell,- | ||
| 1951 | Thompson, Sarah E. "Sally" | 2001 | Smith, Earl J. | 1990 |
| 1951 | VanScoyoc, Charles W | McCartney, Rea | ||
| 1951 | Yingling, Richard | 1984 | Stevens, Kathryn Ann | |
| 1952 | Davis, Gladys Wilma | 1986 | Hawkins, - | |
| 1952 | Diehl, Earnest Victor | |||
| 1952 | Fishel, Darwin Roy | Jones, Lorraine D | 1999 | |
| 1952 | Franks, Lawrence Frederick | |||
| 1952 | Gwin,Eleanor Betsy Ann | Mueller, Berney | ||
| 1952 | Hollen, Alma Joyce | 1993 | Gray, Donald Eugene | |
| 1952 | Kuhn, Joan Shirley | Dotts, Ellis | ||
| 1952 | Lender, Grace Velva | 1998 | McConnell | |
| 1952 | Lovell, Iva Marie | Walter, Donald Orren | ||
| 1952 | Matthew, John Troxell | |||
| 1952 | Miller, Grace Evelyn | Davies, - | ||
| 1952 | Mulhollem, Ernestine L | Koch | D | |
| 1952 | Potter, Robert Willard | Sinclair, Barbara | ||
| 1952 | Scott, Louella Mae | Kovaloski, Robert W | ||
| 1952 | Troxell, Richard Donald | --, Peggy | ||
| 1952 | Troxell, Sue Ann | Troxell, Dean | ||
| 1953 | Benak, Marjorie Mary | |||
| 1953 | Bickford, Robert Russell | -, Eleanor | ||
| 1953 | Bowman, Nina Belle | Garman, Dean | ||
| 1953 | Edellbute, Joyce Ann | |||
| 1953 | Franks, John E | |||
| 1953 | Hescox, James Wesley | Caimans, Delores | ||
| 1953 | Hollen, Arlene Ruth | 1991 | Simmers, Robert F | 1970 |
| 1953 | Letcher, Marian Irene | Doktor | ||
| 1953 | Lovell, Doris Ann | |||
| 1953 | Lovell, James Wilson | McCully, Linda | ||
| 1953 | Lovell, Laverne Robert | |||
| 1953 | Mann, Shirley | Schick, Kenneth | ||
| 1953 | McHugh, Barbara Larue | |||
| 1953 | Nash, Shirley Jean | Brown, James Richard | ||
| 1953 | Reffner, Merle Linwood | 2009 | ||
| 1953 | Shank, Charles Clark | Beers, Etta | ||
| 1953 | Shank, Ethel Mae | Ondra, Joseph L | ||
| 1953 | Smith, Ardell Lee | |||
| 1953 | Thomas, Robert Lowell | 97-farm in NC | ||
| 1953 | Troxell, Marlin Henry | Dupriesh, Florie A | ||
| 1953 | Weakland, Mabel Louise | |||
| 1953 | Wilkinson, George Francis | |||
| 1953 | Williams, Jane Elizabeth | Matthews, Robert | ||
| 1953 | Wilson, Verla Marie | Clouser | ||
| 1954 | Bowman, Mary Elizabeth | Scott, Sherman | ||
| 1954 | Brown, Shirley Louise | Edmiston, Robert | D | |
| 1954 | Curry, Virgil Glenn | Sondra Mae | ||
| 1954 | Dixon, Joann Bell | |||
| 1954 | Dupriesh, Florie Anne | Troxell | ||
| 1954 | Fortney, Edward D | -, Ginger Virginia L |
||
| 1954 | Hamilton, William John | |||
| 1954 | Hollen, Ellsworth Gilbert | |||
| 1954 | Hollen, Milford Preston | Beers, Mary | ||
| 1954 | Lender, Eugene Vaughn | |||
| 1954 | Lightner, Gloria Mae | |||
| 1954 | Lovell, Donald Glenn | |||
| 1954 | Lovell, Nancy Ann | Pier, Wendell John | ||
| 1954 | Metzger, Wm Fred | Wilkinson, Barbara | ||
| 1954 | Mixey, Marie Goldey | Cook | ||
| 1954 | Noonan, Betty Ann | |||
| 1954 | Orbine, Jack Davis | -, Joyce W | ||
| 1954 | Orbine, Sally Anne | Neill, Walter | ||
| 1954 | Pier, Wendell John | 2009 | Lovell, Nancy Ann | |
| 1954 | Smith, Gwendolyn Jean | Heidler,- | ||
| 1954 | Troxell, Connie Larue | Miley, Frank Ray | ||
| 1954 | Weakland, Reida Jane | |||
| 1954 | Wilkinson, Barbara Jean | Metzgar, W. Fred | ||
| 1955 | Benax, James Lewis | D | ||
| 1955 | Bennett, Elizabeth | Holobinke, Walter | ||
| 1955 | Berger, Gayle Marie | Patton, Milton | ||
| 1955 | Bush, Abbie Sue | Krise, Paul | ||
| 1955 | Dixon, Peggy | 2002 | Cantele, Thomas | |
| 1955 | Garman, Richard | 1958 | ||
| 1955 | Gathagan, Boyd | Rev. Carol | ||
| 1955 | Gault, Ronald Lee | -, Doris | ||
| 1955 | Gregg, Gerald Lynn | |||
| 1955 | Gwin, James Barrie | __--,Carol | ||
| 1955 | Hescox, Shirley | Nordgulen, Virgil Sr | ||
| 1955 | Jenkins, Eugene Creston | |||
| 1955 | Lender, Laverne Calvin | |||
| 1955 | Lender, Lloyd | 1999 | Lovell, Margaret J | |
| 1955 | Miller, Galen Glenn | |||
| 1955 | Scott, Larry Blain | Dively, Dixie | ||
| 1955 | Sneath, Paul Kenneth | 2002 | ||
| 1955 | Stevens, Catherine Ann | Yingling, Richard | 1984 | |
| 1955 | Thompson, Thomas Franklin | D | ||
| 1955 | Troxell, Beverly June | Zajkowski, William | ||
| 1955 | Westover, Arthur Dean | 2001 | ||
| 1955 | Yingling, Patricia Ann | Lazear | ||
| 1955 | Yost, Anna Marie | Gates, Bernard | ||
| 1955 | Zabinski, Francis Robert | D | Yingling, Barbara | |
| 1956 | Beers, Etta | Shank, Charles | ||
| 1956 | Bickford, Donna | Kielbowick.- | D | |
| 1956 | Conrad, Lavina | Apple, - | ||
| 1956 | Fink, Shirley | Williams, Thomas | ||
| 1956 | Gates, Betty | Glass,- | ||
| 1956 | Glass, Thelma | Holbrook, - | ||
| 1956 | Gorman, Maxine | Hoff, - | ||
| 1956 | Gwin, Nancy | Marks, Paul Robert | ||
| 1956 | Hamilton, Eugene | |||
| 1956 | Hollen, Barbara | Hamilton, - | ||
| 1956 | Lovell, Margaret J | Lender, Lloyd | 1999 | |
| 1956 | Marks, Robert Paul | Gwin, Nancy | ||
| 1956 | Mixey, Earl | -, Sheryl | ||
| 1956 | Mulhollem, George | |||
| 1956 | Mulhollem, Patsy Jo | Gorman,- | ||
| 1956 | Rickard, Emelie | Kugler, John | ||
| 1956 | Rickard, Marie | Holjeacin, - | ||
| 1956 | Thomas, Yvonne (Gloria?) | 1999 | Noel, Harry (Div) | 1993 |
| 1956 | Tonkin, Beverly | Payne, - | ||
| 1956 | Troxell, Gayle C | Yingling, Herbert | 1991 | |
| 1956 | Troxell, Roger T | Hescox, Dawn | ||
| 1956 | Yingling, Barbara | Zabinski, F Barnes, Richard |
D | |
| 1957 | Beers, Mary | Hollen, Milford | ||
| 1957 | Berger, Dian | |||
| 1957 | Chilcote, Darwin | |||
| 1957 | Fishel, Kenneth | Edmiston, Connie | ||
| 1957 | Garman, Earl L | , Tarry | ||
| 1957 | Gates, James | |||
| 1957 | Hescox, Dawn | Troxell, Rodger T | ||
| 1957 | Hollen, Elsie | Hays, - | ||
| 1957 | Kuhn, Eugene | |||
| 1957 | Lovell, Susan | McGowan, Thomas F Jr | ||
| 1957 | McGowan, Thomas F. Jr | Lovell, Susan | ||
| 1957 | Noonan, Sharlene | Parchment,- | ||
| 1957 | Pier, Mary Edna | Garman, Dale L | ||
| 1957 | Pier, Stephen | |||
| 1957 | Porto, Mary Ann | Penatzer,- | ||
| 1957 | Reffner, Clayton | |||
| 1957 | Rickard, Virginia | McGarvey, Robert | ||
| 1957 | Simmons, George E | Beers, Frances A | ||
| 1957 | Smiley, Sandra | Reghetti, - | ||
| 1957 | Spanik, Elizabeth Ann | Gwinn, Robert Lee | ||
| 1957 | Stevens, Florence | 1998 | Noel, Leonard T | Aft 98 |
| 1957 | Toohey, John H | 1987 | ||
| 1957 | Wasilko, Efema | Dixon, - | ||
| 1958 | Beers, Frances A | Simmons, George E | ||
| 1958 | Black, Dorothy | |||
| 1958 | Dixon, John | |||
| 1958 | Evanskey, Nancy | Sanchez,- Frey |
||
| 1958 | Garman, Joyce | Thomas, William L | ||
| 1958 | Gates, Donald | |||
| 1958 | Hockenberry, Louise | Hollen,- | ||
| 1958 | Hollen, Jean M | Beers, Clair H | ||
| 1958 | Hollen, Joan | Fletcher, - | ||
| 1958 | Johnston, Mary Jane | Bricker, Glenn | ||
| 1958 | Krise, Kenneth Leonard | |||
| 1958 | Kruis, Marjorie | Kepple, - | ||
| 1958 | Learn, John | |||
| 1958 | Lender, Ethel | Fudrow, - | ||
| 1958 | Lovell, Charles | Morris, Elizabeth | ||
| 1958 | Mixey, Jayne | Cavalet, Les | ||
| 1958 | Noonan, Janice M | Yost, James | ||
| 1958 | Orbine, James | |||
| 1958 | Reese, Jerry | |||
| 1958 | Rickard, Shirley | Robinson, - | ||
| 1958 | Snyder, Arthur | |||
| 1958 | Spanik, Mary | Pier | ||
| 1958 | Stanton, James | |||
| 1958 | Tonkin, Nancy | Cavaner, - | ||
| 1958 | Troxell, C. Yvonne | Lovell, Gerald L | ||
| 1958 | Wagner, Louise | Capitosti, - | ||
| 1958 | Wagner, Molly | Mulhollem, - | ||
| 1958 | Wills, Dale | Weston, Judy | 2008 | |
| 1958 | Yingling, Judith | |||
| 1958 | Yingling, William | ---,Rita | ||
| 1959 | Cree, Robert | |||
| 1959 | Dixon, Clair | |||
| 1959 | Edmiston, Connie | Fishel, Kenneth | ||
| 1959 | Estep, Norman | |||
| 1959 | Gates, Joan | Graboski, Emory | ||
| 1959 | Gathagan, Richard | ---, Patricia | ||
| 1959 | Hollen, Jerry | Mayes, Judy (60) | ||
| 1959 | Hollen, Lorraine | Mayes, Joseph | ||
| 1959 | Jenkins, Ronald | |||
| 1959 | Kruis, Roger | |||
| 1959 | Lawson, Judith | Kroywakulski | ||
| 1959 | Lovell, Lynn Gerald | Mauceieri, Barbara | ||
| 1959 | Mayes, Martha | Mellott, - | ||
| 1959 | McMillan, Rita | Yingling, William | ||
| 1959 | Mulhollem, Charles | -----,Pat | ||
| 1959 | Porto, Carol Marra | Daten, Eric | ||
| 1959 | Rickard, Phelena Catherine | Coddington, James | 2009 | |
| 1959 | Rosensteel, Robert E | Wilkinson, Cheryl | ||
| 1959 | Scott, Judith | Chilcote, - | ||
| 1959 | Sible, Patricia | 1993 | Monahan, Melvin | |
| 1959 | Simon, Patricia | Yingling, - | ||
| 1959 | Thomas, William L | Garman, Joyce | ||
| 1959 | Troxell, Donna Helen | Wilkenson, William A. | ||
| 1959 | Weston, Judy | 2008 | Wills, Dale | |