| You are here: Cambria > Military > Pensioners |
| Cambria County Pensioners War of 1812, Civil War, Mexican War |
| As of January 1, 1883 - as called for by Senate Resolution of December 8, 1882 |
| Thanks to Mary Bookout for this information |
| For more information on acquiring this pension data (Forms etc) visit: http://www.archives.gov/veterans/military-service-records/pre-ww-1-records.html |
| CERT. # | PENSIONER NAME | PO ADDRESS | CAUSE for PENSION | MO. RATE |
DATE of ORIGINAL |
| 13651 | Adams, Bridget Rachel | St.Augustine | widow 1812 | $8 | Dec 1878 |
| 80692 | Allen, Ellen | Johnstown | widow | $8 | ------ |
| 52364 | Amsler, Chas | Johnstown | gunshot wound rt. hand | $6 | Nov 1865 |
| 40268 | Anderson, Benj. B. | Cresson | gunshot wound l. thigh | $15 | Mar 1865 |
| 96320 | Anderson, Henry | Johnstown | w. r. arm | $6 | Nov 1869 |
| 159021 | Aupman, Valentine | Loretto | dis. of abd. Viscera | $14 | Apr 1879 |
| 214399 | Banan, Hugh | Loretto | dis. lf. Lung | $6 | Jun 1882 |
| 107462 | Barnback, Ramhard | Cambria | gunshot wound rt. arm | $1 | May 1875 |
| 186967 | Barry, Edward | Johnstown | gunshot wound head & Sho | $4 | Apr 1881 |
| 6727 | Beens, John | Fiske | $4 | Jul 1851 | |
| 176605 | Beeves, Benj | Fiske | incised wd. Foot | $4 | Oct 1880 |
| 41412 | Behe, Joseph | Hemlock | gunshot wound l. arm | $6 | Apr 1865 |
| 124796 | Behe, Luke | St. Augustine | $6 | Aug 1873 | |
| 122241 | Behey, Nicholas | Hemlock | $4 | Mar 1872 | |
| 62201 | Beig, Hartman | Ebensburgh | gunshot wound l. lung | $1 | Apr 1876 |
| 178924 | Bender, Englebert | St. Augustine | gunshot wound r. sd. neck | $4 | Nov 1880 |
| 172245 | Bender, Gebhard | Hemlock | gunshot wound rt. arm | $4 | Aug 1880 |
| 167011 | Bender, Phillip | Johnstown | injury to abd. | $8 | Apr 1880 |
| 162059 | Bendon, Lydia | Carrolltown | mother | $8 | Sep 1874 |
| 105378 | Bennett, Elisha | Johnstown | $3 | Sep 1870 | |
| 122247 | Berkey, Geo W. | Ebensburgh | g. s. wd. back | $6 | Mar 1873 |
| 193951 | Bersder, John | St. Augustine | chr. Diarr | $3 | Aug 1881 |
| 115243 | Beuler, Frederick | Johnstown | $3 | Jan 1872 | |
| 182654 | Black, Elliott F. | Ebensburgh | inj. of l. knee | $6 | Feb 1881 |
| 110839 | Bland, Cornelius | Conemaugh | $3 | Jun 1871 | |
| 174860 | Blough, Joseph | Johnstown | gunshot wound neck | $3 | Oct 1880 |
| 111693 | Bolar, Gilson | Johnstown | $4 | Jul 1871 | |
| 105379 | Bonden, Wm. | Johnstown | gunshot wound of back | $4 | Oct 1874 |
| 207320 | Boring, Leonard | Johnstown | dis. of stomach | $4 | Apr 1882 |
| 191517 | Bott, George | St. Augustine | gunshot wound neck | $4 | Jun 1881 |
| 73054 | Bowen, Isaac B. | Johnstown | gunshot wound r. l. thigh | $8 | Oct 1866 |
| 185885 | Bowman, Wm | Johnstown | dis. of abdom. Viscera | $6 | Mar 1881 |
| 62066 | Bracken, Jacob | Ebensburgh | gunshot wound lower jaw | $2 | Apr 1866 |
| 97810 | Bracken, James S. | Ebensburgh | wd. rt. Wrist | $4 | Sep 1877 |
| 186188 | Brand, Daniel D. | St. Augustine | gunshot wound rt. Arm | $6 | Apr 1881 |
| 118922 | Breus, John | Johnstown | $3 | Sep 1872 | |
| 76825 | Bricker, John G. | Johnstown | gunshot wound l. shou | $8 | |
| 83237 | Brodley, Anselm J. | Loretto | inj. bth. Shou | $12 | Nov 1877 |
| 2702 | Brown, Louisa | Hemlock | widow | $8 | Mar 1869 |
| 72717 | Bumgardner, Isaac | Johnstown | gunshot wound rt. hand | $12 | May 1872 |
| 72637 | Burg, Elizabeth | Johnstown | widow | $8 | Feb 1868 |
| 174000 | Burge, Joseph | Portage | frost bite lf. Foot | $6 | Sep 1880 |
| 195938 | Burge, Nancy | Fiske | widow | $1 | Oct 1862 |
| 185118 | Burke, John | Conemaugh | gunshot wound of l. arm | 3 | Mar 1881 |
| 160438 | Burnes, Thom W. | Ebensburgh | rheu. dis heart | $7 | May 1879 |
| 100406 | Canell, Wm H. | Johnstown | gunshot wound lf. tibia & fin | $3 | Jun 1877 |
| 192668 | Clinger, Geo. W. | Johnstown | gunshot wound rt. side | $3 | Jul 1881 |
| 171774 | Cobaugh, Daniel W. | Conemaugh | gunshot wound lf. Thigh | $1 | Jul 1880 |
| 99819 | Cohn, John | Johnstown | $6 | May 1870 | |
| 110279 | Cole, John | Johnstown | $1 | May 1871 | |
| 105352 | Connell, Wm. H. | Ebensburgh | gunshot wound lf. thigh | $6 | Sep 70 |
| 122758 | Cree, John A. | Glasgow | gunshot wound r. knee | $4 | Apr 1873 |
| 3286 | Cretin, Matilda | St.Augustine | widow | $8 | Feb 1867 |
| 128250 | Croyle, Mary | Johnstown | widow | $8 | Apr 1869 |
| 106126 | Crum, Austin T. | Wilmore | sh. w. lf. side lung | $4 | May 1877 |
| 178723 | Crum, Margaret | Wilmore | mother | $8 | Sep 1877 |
| 132943 | Culin, Abraham | Johnstown | gunshot wound l. shou | $8.50 | Apr 1875 |
| 143644 | Cullen, Chas | Portage | gunshot wound lf. thing | $6 | Feb 1877 |
| 64007 | Currie, Hannah J. | Wilmore | widow | $8 | Mar 1867 |
| 54977 | Custer, John | Johnstown | $6 | Jan 1866 | |
| 116658 | Daily, Patrick | Johnstown | father | $8 | Oct 1868 |
| 15658 | Davis, Miriam | Ebensburgh | widow | $17 | ------ |
| 32713 | Devereaux, Robert | Summit | gunshot wound h'd. shou | $6 | Feb 1879 |
| 145988 | Dick, Elizabeth | Carrolltown | widow | $8 | Nov 1870 |
| 54974 | Dishong, Noah A. | Ebensburgh | gunshot wound l. leg | $1 | Oct 1870 |
| 118993 | Dishong, Peter | Johnstown | wd. lf. hip | $4 | |
| 137841 | Donis, Christian | Johnstown | scurvy lf. Leg | $12 | Dec 1877 |
| 26656 | Douglass, Temperance | St. Augustine | surv. 1812 | $8 | Sep 1879 |
| 176298 | Dunn, Valentine | Carrolltown | gunshot wound lt. Arm | $8 | Oct 1880 |
| 17331 | Dunner, Thom. P. | Nicktown | gunshot wound arm & chest | $8 | Jun 1877 |
| 58713 | Eash, Henry | Johnstown | $8 | July 1871 | |
| 17650 | Edelblute, Robert | Ebensburgh | loss rt. Arm | $24 | Apr 1867 |
| 130538 | Edinston, Philip H. | Lloydville | gunshot wound r. leg | $6 | Oct 1874 |
| 75507 | Eickinauer, Eliz. | Johnstown | mother | $8 | Jun 1866 |
| 177927 | Engoldsby, Owen | Hemlock | injury to abdomen | $8 | Oct 1880 |
| 17009 | Evans, Edgar | Ebensburgh | $8 | Sep 1863 | |
| 89529 | Evans, Margaret | Ebensburgh | mother | $8 | Jan 1867 |
| 27618 | Farrell, Hannah | Carrolltown | widow 1812 | $8 | Nov 1879 |
| 48280 | Fey, Edward D. | Chest Springs | gunshot wound rt. sho | $1 | Dec 1871 |
| 169958 | Fey, Sam'l W. | Ebensburgh | gunshot wound head | $3 | Jun 1879 |
| 202093 | Fisch, Mathew | Johnstown | gunshot wound l. arm | $3 | Jan 1882 |
| 22850 | Fisher, Noah | Conemaugh | gunshot wound r. arm | $1 | Dec 1873 |
| 93631 | Flenna, Henry | Wilmore | $4 | Oct 1868 | |
| 93745 | Flinn, William | Portage | gunshot wound lf. shou | $8 | Sep 1877 |
| 219498 | Flowers, Josiah | Johnstown | chro. Diarr | $4 | Oct 1882 |
| 176519 | Folsom, ----- | Johnstown | minor | $1 | Apr 1877 |
| 95129 | Fredericks, Wm. H. | Johnstown | $4 | Jan 1869 | |
| 145107 | Fullmer, Henry | Johnstown | gunshot wound r. shou | $8 | May 1877 |
| 173034 | Funk, Martin | South Fork | inj. r. arm | $6 | Sep 1880 |
| 78318 | Gallagher, Bridget | Johnstown | mother | $8 | Jul 1866 |
| 20675 | Geddes, George | Johnstown | $18 | Sep 1866 | |
| 47213 | George, Frederick L. | Hemlock | gunshot wound lf. Thigh | $8 | Dec 1873 |
| 101592 | Ginglespenger, Mich'el | Johnstown | $6 | Jun 1869 | |
| 63624 | Glass, James | Johnstown | gunshot wound r.shou | $1 | |
| 116450 | Glepner, Philip | Johnstown | gunshot wound rt. thigh | $6 | Dec 1877 |
| 83384 | Gloss, Jacob | Johnstown | $8 | Dec 1869 | |
| 87068 | Gordon, Isaac | Johnstown | injury to abdomen | $4 | |
| 77824 | Gordon, Martha J. | Johnstown | widow | $8 | Sep 1867 |
| 126574 | Gore, John A. | Johnstown | gunshot wound rt. thigh | $1 | Jun 1876 |
| 39218 | Graham, Amos | Johnstown | $3 | Mar 1865 | |
| 48974 | Graham, Patrick | Johnstown | $15 | Jun 1870 | |
| 117943 | Gray, George W. | Fiske | frac. l. leg | $6 | Jun 1876 |
| Griffith, Ann | Johnstown | mother | $8 | Feb 1866 | |
| 195085 | Griffith, John | Summerhill | chr. diarr | $4 | Aug 1881 |
| 182802 | Guerby, George | Ebensburgh | dis. l. lung | $8 | Feb 1881 |
| 76770 | Guidlesperger, Peter | Scalp Level | gunshot wound lf.wrist | $6 | Oct 1877 |
| 84332 | Gumbling, Margaret | Johnstown | widow | $8 | Sep 1867 |
| 34116 | Hamelton, David | Johnstown | $15 | Nov 1864 | |
| 158629 | Hammond, Wm. J. | Belsano | chr. diarr | $1 | Apr 1879 |
| 92258 | Hanahan, Rosanna | Cresson | widow | $8 | May 1874 |
| 65115 | Harshbarger, Rebecca | Wilmore | widow | $8 | Feb 1867 |
| 213024 | Harshberger, Jacob | Johnstown | pleurisy | $3 | Jun 1882 |
| 159254 | Hawley, Michael | Gallitzin | gunshot wound rt. thigh | $3 | Apr 1879 |
| 59091 | Helsel, Henry | Johnstown | loss rt. Arm | $3 | Aug 1874 |
| 17836 | Hendricks, John A. | Hemlock | gunshot wound l. arm | $8 | Jun 1873 |
| 222923 | Hershberger, Jonas | Geistown | gunshot wound lft.thigh | $3 | Dec 1882 |
| 144029 | Hess, Jacob | Johnstown | gunshot wound rt. Leg | $6 | Mar 1877 |
| 120985 | Higgins, Thos | Johnstown | gunshot wound l. thigh | $6 | Jan 1873 |
| 16504 | Higson, Jno | Johnstown | wd. l. shou | $8 | Sep 1863 |
| 42857 | Hill, Daniel | Johnstown | gunshot wound l. leg | $12 | Oct 1869 |
| 108417 | Hittie, Wm. | Johnstown | $6 | Mar 1871 | |
| 176834 | Holder, Mary | Wilmore | mother | $8 | Mar 1877 |
| 79288 | Holder, Mary | Wilmore | widow | $8 | Oct 1867 |
| 138135 | Hopkins, Wm. | Johnstown | Injury to abdomen | $8 | Mar 1876 |
| 115697 | Horr, Henry | Glasgow | w. r. let | $6 | Feb 1872 |
| 154577 | Howard, James F. | Johnstown | $3 | Nov 1877 | |
| 104626 | Howe, Thom | Johnstown | $3 | Jul 1870 | |
| 156428 | Hugh, Joh C. | Wilmore | $4 | Nov 1878 | |
| 30734 | Hughes, Jno. B. | Johnstown | gunshot wound l. thigh | $6 | Jul 1864 |
| 166521 | James, David J. | Ebensburgh | rheu. Lameness | $8 | Apr 1880 |
| 68741 | James, James | Johnstown | gunshot wound l. thigh | $6 | Jul 1866 |
| 10327 | Jones, Robert E. | Ebensburgh | gunshot wound rt. Hand | $8 | Dec 1877 |
| 34828 | Jones, Scott W. | Ebensburgh | gunshot wound lf. Shou | $1 | Aug 1876 |
| 195367 | Jones, Tho. D. | Johnstown | gunshot wound l. thigh | $3 | Sep 1881 |
| 175341 | Jusche, John S. | Johnstown | chro. Rheu | $4 | |
| 75276 | Kagrise, Ann M. | Johnstown | widow | $8 | Feb 1867 |
| 15684 | Kale, Isabella | Ebensburgh | widow 1812 | $8 | Jan 1879 |
| 80980 | Kaufman, James B. | Johnstown | gunshot wound rt. thigh | $8 | Apr 1874 |
| 24334 | Kaylor, Mary | Carrolltown | widow | $17 | Jan 1875 |
| 77966 | Keefer, Jacob | Johnstown | $8 | Jun 1871 | |
| 184969 | Kephart, Henrietta B. | Wilmore | widow | $35 | Jul 1879 |
| 55171 | Kerin, Patrick B. | St. Augustine | gunshot wound lf. shou | $2 | May 1876 |
| 154912 | Knable, Jerome V. | Johnstown | gunshot wound rt. leg | $3 | Aug 1874 |
| 84853 | Knox, Thomas E. | Johnstown | wd. Back | $8 | Sep 1867 |
| 79113 | Kyle, Israel | Johnstown | $4 | Mar 1867 | |
| 184069 | Lambaugh, Eliz | Glendale | widow | $1 | May 1879 |
| 15237 | Lamison, John | Johnstown | gunshot wound rt. hand | $3 | Jan 1871 |
| 93744 | Landis, John D. | Johnstown | $4 | Nov 1868 | |
| 140346 | Lanker, David | Mineral Point | gunshot wound lf. breast | $4 | Mar 1877 |
| 154820 | Lardin, John C. | Coopersdale | loss 3d. fin l. hand | $3 | Aug 1878 |
| 204527 | Lauffer, Valentine | Portage | injury to abd. | $6 | Mar 1882 |
| 500409 | Lauffer, Mary A. | widow of Valentine Lauffer | |||
| 81581 | Lego, George W. | Gallitzin | $4 | Apr 1869 | |
| 16555 | Leitch, Eliza J. | Wilmore | widow | $8 | -------- |
| 63132 | Libby, David | Carrolltown | $6 | Jul 1870 | |
| 46647 | Linton, John L. | Johnstown | $15 | Jul 1865 | |
| 141143 | Litzeuger, Mary | Wilmore | mother | $8 | Mar 1870 |
| 38626 | Longhamer, Chas. | Cambria | gunshot wound l. arm | $1 | -- |
| 63619 | Lynch, John | Summit | gunshot wound lf. Side | $1.25 | May 1866 |
| 215243 | Mack, Joseph | Ebensburgh | malarial poisoning | $3 | Jul 1882 |
| 115500 | Macon, John A. | Johnstown | $3 | Feb 1872 | |
| 105929 | Makin, Wm. | Ebensburgh | gunshot wound rt. groin | $5 | Jun 1876 |
| 25321 | Maloney, James | Chest Springs | surv 1812 | $8 | Dec 1879 |
| Markey, Patrick | Johnstown | gunshot wound of abdomen | $3 | Jan 1879 | |
| 180686 | Marsh, Uriah | Johnstown | gunshot wound r. thigh | $3 | Dec 1880 |
| 191713 | Marsh, Wm. R. | Johnstown | loss r. 2d. toe | $3 | Jun 1881 |
| 54891 | Martz, Henry | Hemlock | gunshot wound l. hand | $6 | Oct 1874 |
| 41091 | Masters, Saml | Johnstown | $18 | Jan 1867 | |
| 157913 | McAleer, Catharine | Hemlock | widow | $8 | May 1872 |
| 127883 | McAtansing, Hugh | Summit | father | $8 | Apr 1869 |
| 91418 | McCall, Margaret | Portage | widow | $8 | Jan 1869 |
| 106506 | McClearey, Saml | Summit | gunshot wound lf. side | $3 | Nov 1870 |
| 3575 | McCloskey, Cornelius | Gallitzin | $4 | May 1848 | |
| 157144 | McCloskey, George A. | Gallitzin | injury to abdomen | $6 | Jan 1879 |
| 199276 | McCloskey, John | Gallitzin | inj. to l. hand | $18 | Dec 1881 |
| 50025 | McDernitt, Jane | Chest Springs | mother | $8 | Jun 1865 |
| 150343 | McDill, Catharine D. | Johnstown | widow | $8 | May 1871 |
| 76491 | McDonald, Morgan | Loretto | gunshot wound breast | $20 | Jan 1867 |
| 178636 | McGough, Elizabeth | Portage | mother | $8 | Sep 1877 |
| 138757 | McGuire, Eliza | Johnstown | mother | $8 | Jan 1870 |
| 153445 | McGuire, Hiram | St. Augustine | sh. wd. rt. thigh | $4 | May 1878 |
| 48837 | McLaughlin, Susan | Cresson | widow | $8 | Oct 1867 |
| 100835 | McLucas, George | Chest Springs | gunshot wound l. foot | $8 | Sep 1877 |
| 22228 | McMorris, Michael | Gallitzin | $18 | Nov 1866 | |
| 160519 | Melborn, Peter A | Loretto | gunshot wound face | $4 | Jun 1879 |
| 130100 | Meyer, Barbara | Johnstown | mother | $8 | Jun 1869 |
| 20153 | Miller, Charles | Portage | $18 | Aug 1866 | |
| 65626 | Miller, Chauncey | Johnstown | wd. r. thigh | $8 | ------- |
| 157803 | Miller, Christian M. | Geistown | gunshot wound r. hip | $4 | Apr 1879 |
| 128166 | Miller, George H. | Carrolltown | gunshot wound chest | $1 | Sep 1877 |
| 112354 | Miller, John W. | Carrolltown | wd. l. hand | $6 | Jul 1871 |
| 13934 | Miller, Joseph | Nicktown | gunshot wound rt. ad.chest | $1 | Feb 1873 |
| 71496 | Miller, Maria | Geistown | widow | $8 | May 1867 |
| 25570 | Miller, Susan | Johnstown | widow 1812 | $8 | Jul 1879 |
| 8841 | Mills, David | Gallitzin | chr. Diarr | $8 | Sep 1873 |
| 55169 | Mock, Tobias | Scalp Level | $8 | Jan 1871 | |
| 180100 | Monk, Christiano | Johnstown | mother | $8 | May 1880 |
| 8465 | Montgomery, John | Summit | w. rt. hand | $6 | ------- |
| 24459 | Moore, James A. | Johnstown | $6 | Oct 1872 | |
| 153614 | Morris, George | Hemlock | injury to abdomen | $4 | Jun 1878 |
| 114655 | Mulhollan, Catharine | Wilmore | widow | $8 | Nov 1868 |
| 142501 | Mullen, Peter | Johnstown | gunshot wound rt. leg | $3 | Nov 1876 |
| 204034 | Murdock, Alexander | Johnstown | gunshot wound r. arm | $4 | Mar 1882 |
| 80090 | Murphy, Daniel | Johnstown | $6 | Apr 1871 | |
| 122909 | Murphy, Simon | Johnstown | $4 | Apr 1873 | |
| 7122 | Nagle, Catharine | St. Augustine | widow 1812 | $8 | Jul 1878 |
| 94489 | Nagle, John A. | St. Bonifacius | gunshot wound lf. thigh | $6 | Feb 1874 |
| 99133 | Nelson, Elias | Johnstown | gunshot wound neck | $3 | |
| 176604 | Nist, Joseph | Summerhill | gunshot wound head | $10 | Oct 1880 |
| 60438 | Noel, John C. | Portage | gunshot wound rt. hand | $2 | Jun 1873 |
| 196184 | Noel, Michael J. | Fiske | sh. wd. r. leg | $4 | Sep 1881 |
| 179731 | O'Connor, Elizabeth | Johnstown | widow | $14 | Jan 1878 |
| 11110 | Ogle, Hettie M. | Johnstown | widow | $8 | ------ |
| 31239 | O'Neal, Rich | Mineral Point | amp. r. leg | $24 | ------- |
| 50295 | Ott, Frederick | Scalp Level | w. r. elbow | $18 | Sep 1865 |
| 159377 | Overdorff, Francis T. | Scalp Level | gunshot wound lf. thigh | $3 | Apr 1879 |
| 189071 | Page, Edward G. | Mineral Point | dis. Lungs | $4 | May 1881 |
| 153766 | Palmer, George | Johnstown | gunshot wound rt. wrist | $3 | Jun 1878 |
| 139703 | Parfitt, Thomas | Johnstown | gunshot wound l. hip | $4 | Jul 1876 |
| 11447 | Parker, Susanna | Summit | widow | $8 | ------- |
| 120605 | Patterson, Margaret | Wilmore | mother | $8 | Oct 1868 |
| 193621 | Patterson, Sam'l D. | Ebensburgh | fever sore r. hip | $4 | Jul 1881 |
| 108725 | Penrod, James D. | Johnstown | $4 | Mar 1871 | |
| 133676 | Peterson, Wm. A. | Johnstown | gunshot wound rt. leg | $4 | May 1875 |
| 189782 | Pingle, William | Summerhill | father | $8 | Sep 1880 |
| 113812 | Pitriken, Marth | Johnstown | mother | $8 | Dec 1868 |
| 159277 | Plummer, Levi | Wilmore | loss 2e toe lf foot | $3 | Apr 1879 |
| 175523 | Plummer, Mary Ann | Wilmore | mother | $8 | Nov 1876 |
| 182804 | Powell, Wm. K. | St. Augustine | gunshot wound sd. Head | $6 | Feb 1881 |
| 71314 | Rager, Henry D. | Johnstown | gunshot wound l. shou | $6 | ------- |
| 17034 | Rager, Margaret | Ebensburgh | widow | $8 | Mar 1868 |
| 54267 | Rager, Thom M. | Ebensburgh | gunshot wound lf. ankle | $8 | Dec 1865 |
| 221886 | Rankin, Joseph | Johnstown | inj. Breast | $4 | Dec 1882 |
| 96306 | Ream, John | Johnstown | $4 | Mar 1869 | |
| 160189 | Reed, George W. | Johnstown | injury to abdomen | $4 | May 1879 |
| 99006 | Reese, Margaret D. | Johnstown | mother | $8 | Sep 1867 |
| 178334 | Rheads, Sam'l | Johnstwn | gunshot wound l. thigh | $1 | Nov 1880 |
| 195413 | Richmier, Susan | Johnstown | widow | $8 | Apr 1882 |
| 20345 | Riley, James | St. Augustine | gunshot wound lf. s. abd. | $24 | Mar 1867 |
| 101493 | Rilley, Edward | Wilmore | gunshot wound rt. thigh | $6 | Dec 1876 |
| 132558 | Riplett, Joshua | Portage | gunshot wound lf. shou | $4 | Apr 1875 |
| 137511 | Roberts, Catharine | Ebensburgh | mother | $8 | Dec 1869 |
| 221480 | Roberts, Robert | Conemaugh | gunshot wound l. arm | $3 | Nov 1882 |
| 221035 | Rogers, James | Wilmore | chro. rheu.(Mex war) | $4 | Nov 1882 |
| 104926 | Rose, Henry | Johnstown | $3 | Aug 1870 | |
| 96452 | Rose, Wm H. | Johnstown | gunshot wound chro. nephritis | $8.50 | Mar 1869 |
| 20704 | Sanker, Sarah | Loretto | widow | $8 | Apr 1864 |
| 9717 | Sargeant, Leonard | Johnstown | surv. 1812 | $8 | Dec 1871 |
| 55820 | Saupp, Francis D. | Loretto | w. lf. Thigh | $17 | Sep 1877 |
| 79260 | Scanlon, John E. | Ebensburgh | $8 | Nov 1868 | |
| 195653 | Schmedt, John H. | Cambria City | gunshot wound r. lower jaw | $3 | Sep 1881 |
| 132153 | Scott, David | Wilmore | father | $8 | Jul 1869 |
| 19445 | Scott, Mary A. | Johnstown | widow | $8 | Jul 1869 |
| 77681 | Shaffer, Elizabeth | Scalp Level | widow | $8 | -------- |
| 40437 | Shaffer, Jeremiah | Johnstown | wd. r. hip | $4 | Apr 1865 |
| 23785 | Shenufilt, Christian | Ebensburgh | gunshot wound head | $6 | Aug 1876 |
| 190396 | Singer, James M. | Vinco | dis. Lungs | $6 | Jun 1881 |
| 30811 | Smay, Samuel | Wilmore | $8 | Nov 1868 | |
| 187384 | Smith, Emanuel | Ebensburgh | injury to abdomen | $8 | Apr 1881 |
| 216365 | Smith, John W. | Johnstown | dis. Heart | $3 | Aug 1882 |
| 185643 | Snyder, John | Glendale | gunshot wound l. hip | $6 | Mar 1881 |
| 213544 | Stephens, Lewis | Chest Springs | chro. diar. | $8 | Jun 1882 |
| 180894 | Stephens, Wesley | Belsano | chr. diarr | $6 | Jan 1881 |
| 21925 | Stewart, James S. | Johnstown | $3 | Feb 1871 | |
| 71211 | Stewart, John | Summit | disability | $5.33 | Sep 1866 |
| 210772 | Strauss, David | Johnstown | gunshot wound l. hip | $3 | Jun 1882 |
| 98105 | Stremel, Augustus | Johnstown | $3 | Jan 1869 | |
| 69816 | Swank, George T. | Johnstown | $4 | Aug 1866 | |
| 67407 | Sweeney, Jane | Hemlock | mother | $8 | Mar 1866 |
| 79907 | Teeter, Nathaniel | Ebensburgh | gunshot wound rt. Hand | $4 | Apr 1867 |
| 76827 | Thomas, Joseph G. | Johnstown | gunshot wound rt. foot | $4 | Jan 1867 |
| 27602 | Thomas, Mary A. | Johnstown | widow | $8 | Feb 1867 |
| 52846 | Thomas, Peter | Johnstown | $5.30 | Nov 1865 | |
| 121979 | Thompkins, James T. | Johnstown | gunshot wound l. leg | $4 | Mar 1873 |
| 59099 | Topper, Jeremiah | Loretto | dis. Heart | $8 | ------ |
| 181787 | Travis, Mary Ann | St. Augustine | mother | $8 | Aug 1878 |
| 38224 | Trees, Jno | Johnstown | amp. rt. Thigh | $24 | Feb 1865 |
| 114338 | Troxell, George W. | Fiske | $6 | Nov 1871 | |
| 188891 | Tully, Mary | Summerhill | mother | $8 | Jun 1880 |
| 49351 | Varner, Stephen R. | Johnstown | $5 | Sep 1870 | |
| 181230 | Wagner, Elizabeth | Coopersdale | widow | $8 | Aug 1878 |
| 32351 | Wagner, Mary | Ebensburgh | mother | $8 | Oct 1864 |
| 55488 | Walters, George | Johnstown | $4 | Feb 1867 | |
| 159241 | Wanzer, James S. | Johnstown | gunshot wound l. arm | $3 | Apr 1879 |
| 63340 | Ward, Rose | Johnstown | mother | $8 | Jan 1866 |
| 123429 | Warner, Christop'r A. | St. Lawrence | gunshot wound rt. shou | $8 | May 1876 |
| 14141 | Watt, Elizabeth | Chest Springs | mother | $8 | Feb 1864 |
| 108944 | Weaver, Jacob | Wilmore | $6 | Mar 1871 | |
| 60774 | Weaver, Noah | Johnstown | gunshot wound l. lung | $8 | Mar 1873 |
| 129106 | Weaver, Wm A. | Johnstown | gunshot wound l. thigh | $3 | Jul 1874 |
| 119233 | Webb, Jacob J. | Johnstown | gunshot wound l. hip | $6 | Sep 1872 |
| 55559 | Wertz, David B. | Johnstown | $8 | Jan 1866 | |
| 80558 | Wherry, Joseph M. | Ebensburgh | $4 | Apr 1867 | |
| 119983 | Wible, Peter C. | Carrolltown | gunshot wound rt. foot | $5 | Nov 1872 |
| 56530 | Wilhelm, David | Hemlock | gunshot wound l. hand | $6 | Jan 1866 |
| 192918 | Willebrand, Florentz | Loretto | dis. Lungs | $12 | Jul 1881 |
| 120821 | Williams, Richard | Johnstown | $3 | Jan 1873 | |
| 155699 | Williamson, Samuel H. | Loretto | gunshot wound rt. hand | $6 | Oct 1878 |
| 180095 | Wilson, Matilda | Johnstown | mother | $8 | Feb 1878 |
| 105722 | Wolf, Elizabeth | Wilmore | widow | $8 | Dec 1867 |
| 104396 | Wonderley, Wm. | Johnstown | $18 | Dec 1870 | |
| 173368 | Woodside, Wm. | Garmans Mills | chr. Laryngitis | $4 | Sep 1880 |
| 22216 | Yeargert, John | Johnstown | gunshot wound l. arm | $8 | Aug 1863 |
| 98490 | Yocum, Sam'l | Johnstown | $4 | Jun 1869 | |
| 116978 | Young, Daniel W. | Johnstown | injury to abdomen | $8 | Jul 1880?86 |
| 102138 | Young, Wm. H. | Johnstown | $3 | Feb 1870 |
| The following information was provided by various list members who have tracked down their ancestor's pension papers. |
| Cert. # | Pensioner | Submitted by | Comments |
| 313709 | Brindle, Regina (Reich) | Carl Gaus | Regina received a widow's pension, in the amount of $8 per month, beginning November 2, 1891 for the service of her husband, Albert Brindle (1828-1883). |
| 108944 | Weaver, Jacob J. | Mary W. Bookout | last received a pension of $25 until his death August 3, 1918 in Lynn Haven, FL. Jacob was a Corporal in Co. C. 54th Pa Inf and was injured when hit in the foot with a minnie ball. His widow-WEAVER, Matila Jane (CRUM) received pension #888669, in the amount of $40 per month until Dec. 4, 1931 because of her death. |
| 764891 | Weaver, Jesse E. | Mary W. Bookout | was a Private with Co. A 81st Infantry, PA Volunteers, enlisting at Hollidaysburg, Pa. Jesse drew a pension of $10 until his death at which time his wife Susan (Brown) Blanchard WEAVER collected his pension. Jesse was a native of Wilmore and South Fork. |
| unknown | Williams, George Albert | Tracey Williams | He enlisted in Co. C 19th Battalion, U.S. Infantry in Ebensburg, on Sept 28, 1861, and was discharged at or near Atlanta, GA. on Sept 28, 1864. Expiration of enlistment. He died June 7, 1922, in Jamestown, NY. The notice to discontinue his payments indicates he was receiving $50.00 a month at the time of his death. |