| You are here: Cambria > Military > 54th Regt > Company G |
| 54th Regt Co G |
Recruited in Somerset County.
| SOLDIER | RANK | MUSTER IN | TERM YEARS |
REMARKS |
| LONG, Franklin B. | Capt. | 20 Oct 1861 | 3 | Discharged 02 Mar 1865. |
| BOYLE, Amos C. | 1st Lt. | 20 Oct 1861 | 3 | Discharged 12 Jan 1864. |
| TROUTMAN, Adam | 1st Lt. | 20 Oct 1861 | 3 | Promoted from 2d Lieutenant, 26 Mar 1864 - discharged 02 Mar 1865. |
| MILLER, Wm. H. | 1st Lt. | 01 Nov 1861 | 3 | Transferred from company F, 14 Dec 1864 - com-Capt., 03 Apr 1865 - not mustered - discharged by General Order, 31 May 1865. |
| PATTON, Cyrus | 2d Lt. | 11 Mar 1864 | 3 | Promoted from 1st Sergeant, 14 Dec 1864 - killed at High Bridge, Va., 06 Apr 1865 - Vet. |
| LYBERGER, Geo. W. | 1st Sgt. | 14 Apr 1864 | 3 | Pr. from Cor. to Sgt., 01 Nov 1864 - to 1st Serg't, 01 Jan 1865 - com. 2d Lt., 03 Apr 1865 - not mustered - discharged by G.O., 31 May 1865 - Vet. |
| FICHTNER, John N. | 1st Sgt. | 00 000 0000 | 3 | Not on muster-out roll. |
| BENDER, Philip | Serg't | 11 Mar 1864 | 3 | Pr. from Corporal to Sergeant, 01 Jan 1865 - discharged by General Order, 31 May 1865 Vet. |
| IMHOFF, Samuel | Serg't | 11 Mar 1864 | 3 | Pr. to Cor., 25 Aug 1864 - to Sgt., 01 Jan 1865 - discharged by General Order, 31 May 1865. |
| PHILLIPS, James M. | Serg't | 06 Nov 1863 | 3 | Captured 19 Oct 1864 - com. 2d Lt. Co. E, 16 May 1865 - not mus. - disch. by G. O. 31 May 1865. |
| M'CLELLAND, James | Serg't | 23 Feb 1864 | 3 | Reduced to Corporal and transferred to Co. D - date unknown - Vet. |
| LONG, Leonard | Serg't | 00 000 0000 | 3 | Died 14 aug 1864 - buried in National Cemetry, Winchester, Va. - lot 25. |
| PILE, Irwin H. | Serg't | 00 000 0000 | 3 | Not on muster-out roll. |
| SANNER, Hiram | Serg't | 18 Jan 1862 | 3 | Mustered out, 19 Jan 1865 - expiration of term. |
| WILL, Jacob L. | Corp. | 23 Feb 1864 | 3 | Mustered out with company, 15 Jul 1865 - Vet. |
| HEMININGER, G. F. | Corp. | 20 Feb 1864 | 3 | Mustered out with company, 15 Jul 1865 - Vet. |
| BRANT, Samuel D. | Corp. | 11 Mar 1864 | 3 | Promoted to Corporal, 01 Nov 1864 - discharged by General Order, 31 May 1865 - Vet. |
| BIGGER, John | Corp. | 14 Feb 1864 | 3 | Promoted to Corporal, 01 Jan 1865 - discharged by General Order, 31 May 1865 - Vet. |
| HENRY, William Jr. | Corp. | 23 Feb 1864 | 3 | Discharged by General Order, 31 May 1865 - Vet. |
| M'AULEY, Thomas | Corp. | 23 Feb 1864 | 3 | Discharged by General Order, 31 May 1865 - Vet. |
| TREMMELL, Ephraim | Corp. | 11 Mar 1864 | 3 | Discharged by General Order, 31 May 1865 - Vet. |
| HARDING, Zachariah | Corp. | 11 Mar 1864 | 3 | Killed at High Bridge, Va., 06 Apr 1865 - Vet. |
| CRETZER, George | Corp. | 29 Oct 1862 | 3 | Not on muster-out roll. |
| STAUB, John F. | Corp. | 00 000 0000 | 0 | Not on muster-out roll. |
| HEFFLEY, Jos. F. | Corp. | 00 000 0000 | 0 | Not on muster-out roll. |
| KENNEL, John A. | Corp. | 00 000 0000 | 0 | Not on muster-out roll. |
| MILLER, William I. | Corp. | 14 Oct 1861 | 3 | Discharged on Surgeon's certificate 31 Oct 1862. |
| BOWMAN, Simon | Corp. | 18 Jan 1862 | 3 | Mustered out. 03 Mar 1865 - expiration of term. |
| JOHNSON, Aaron K. | Muc | 00 000 0000 | 3 | Not on Muster-out roll. |
| ADAMS, John | Private | 25 Feb 1865 | 1 | Mustered out with company, 15 Jul 1865. |
| ADAIR, Hugh | Private | 28 Dec 1861 | 3 | Prisoner from 24 Nov 1864, to 22 Apr 1865 - discharged 22 Jul 1865, to date expiration of term. |
| ARNOLD, Joseph H. | Private | 11 Mar 1864 | 3 | Discharged by General Order, 31 May 1865 - Vet. |
| APPLE, Joseph H. | Private | 24 Oct 1862 | 3 | Discharged by General Order, 31 May 1865 - Vet. |
| ALBRIGHT, Solomon | Private | 25 Apr 1862 | 3 | Mustered out, 01 May 1865 - expiration of term. |
| ATCHISON, Joseph B. | Private | 18 Jan 1862 | 3 | Mustered out, 25 Jan 1865 - expiration of term |
| ALBRIGHT, John, Jr. | Private | 18 Jan 1862 | 3 | Transferred to company H - date unknown |
| ALBRIGHT, Julius | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| ARNOLD, Samuel H. | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| BOYER, Jonathan | Private | 23 Feb 1864 | 3 | Mustered out with company, 15 Jul 1865 - Vet. |
| BILLS, Francis | Private | 12 Mar 1864 | 3 | Mustered out with company, 15 May 1865 - Vet |
| BURKET, James | Private | 29 Aug 1864 | 3 | Deserted - ret. - mus. out with Co., 15 Jul 1865. |
| BITTNER, Nelson | Private | 11 Mar 1864 | 3 | Discharged by General Order, 31 May 1865 - Vet. |
| BEAR, John J. | Private | 12 Mar 1864 | 3 | Capt'd 18 Jun 1864 - disch. by G. O. 31 May 1865. |
| BROTHLIN, Wm. H. | Private | 11 Mar 1864 | 3 | Discharged by General Order, 31 May 1865 - Vet. |
| BRINHAM, GEO. W. | Private | 06 Oct 1864 | 1 | Discharged by General Order, 31 May 1865 |
| BOYD, James | Private | 14 Nov 1863 | 3 | Discharged by General Order, 31 May 1865. |
| BOCKES, Jacob | Private | 20 Feb 1864 | 3 | Discharged by General Order, 31 May 1865 - Vet. |
| BOWMAN, Jerome | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| BOWMAN, Joel | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| BEARMAN, John | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| BRANT, William A. | Private | 12 Mar 1864 | 3 | Disch. on Surg. cert. 26 Apr 1865 Vet. |
| BEAL, Daniel | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| BOYER, Benjamin | Private | 20 Dec 1861 | 3 | Deserted 24 Jun 1862 - returned 03 Jul 1862 - not on muster out roll. |
| BOYER, Henry | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| BAKER, Michael | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| BAKER, Joseph | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| CRISSEY, Elias | Private | 29 Feb 1864 | 3 | Mustered out with company, 15 Jul 1865. |
| CROYLE, Archibald | Private | 18 Oct 1862 | 3 | Mustered out with company, 15 Jul 1865. |
| CONNER, Wesley | Private | 31 Dec 1863 | 3 | Mustered out with company, 15 Jul 1865. |
| CUSTER, Jacob | Private | 12 Mar 1864 | 3 | Mustered out with company, 15 Jul 1865 - Vet. |
| CROSBY, Elias | Private | 19 Apr 1864 | 3 | Discharged by General Order, 31 May 1865. |
| CROSBY, Nathaniel | Private | 11 Mar 1864 | 3 | Discharged by General Order, 31 May 1865 - Vet. |
| CRETZER, John T. | Private | 19 Oct 1862 | 3 | Not on muster-out roll. |
| CAVANAUGH, Phenis | Private | 14 Oct 1861 | 3 | Deserted 21 Jun 1862 - returned 02 Jul 1862 - not on muster-out roll. |
| CARVER. John P. | Private | 00 000 0000 | 3 | Died at Harrisburg, 30 Jan 1862. |
| COLLINS, Willis S. | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| DISHONG, John P. | Private | 12 Sep 1862 | 3 | Mustered out with company, 15 Jul 1865. |
| DISHONG, Israel D. | Private | 12 Sep 1862 | 3 | Transferred to company D - date unknown. |
| DORSHIMER, Dennis | Private | 24 Nov 1863 | 3 | Not on muster-out roll. |
| ELLIS, John S. | Private | 01 Jan 1864 | 3 | Mustered out with company, 15 Jul 1865 - Vet. |
| EVANS, James | Private | 07 Feb 1864 | 3 | Mustered out with company, 15 Jul 1865. |
| EVANS, Thomas | Private | 09 Feb 1864 | 3 | Discharged by General Order, 31 May 1865. |
| FAIDLEY, Peter W. | Private | 20 Feb 1864 | 3 | Discharged by General Order, 31 May 1865 - Vet. |
| FLANAGAN, Joseph | Private | 28 Oct 1863 | 3 | Discharged by General Order, 31 May 1865. |
| FOX, George | Private | 25 Feb 1864 | 3 | Discharged by General Order, 31 May 1865. |
| FIRL, Samuel | Private | 22 Feb 1862 | 3 | Mustered out, 01 May 1865 - expiration of term. |
| FISHER, John | Private | 01 Mar 1864 | 3 | Discharged by General Order, 19 May 1865. |
| FULK, Stephen | Private | 25 Feb 1864 | 3 | Not on muster-out roll. |
| FARNET, Henry C. | Private | 01 Jan 1862 | 3 | Disch. on Surgeon's certificate - date unknown. |
| FREY, Rudolph | Private | 13 Feb 1862 | 3 | Mustered out, 24 Feb 1865 - expiration of term. |
| FLICKINGER, Anth'y | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| GLEASON, Joseph | Private | 16 Jan 1865 | 1 | Absent, in arrest, at muster out. |
| GEISINGER, John | Private | 16 Feb 1865 | 3 | Mustered out with company, 15 Jul 1865. |
| GORMLY, Francis | Private | 28 Feb 1864 | 3 | Discharged by General Order, 31 May 1865 - Vet, |
| GUNDER, Noah | Private | 17 Aug 1864 | 1 | Discharged by General Order, 31 May 1865. |
| GUY, George | Private | 12 Mar 1864 | 3 | Discharged by General Order, 31 May 1865. |
| GROMLING, Charles | Private | 27 Oct 1862 | 3 | Transferred to company D - date unknown. |
| GEISINGER, William | Private | 10 Sep 1862 | 3 | Discharged by General Order, 09 Jun 1865. |
| HENSEL, John | Private | 11 Mar 1864 | 3 | Mustered out with company, 15 Jul 1865 - Vet. |
| HUTZEL, Samuel | Private | 20 Feb 1864 | 3 | Discharged by General Order, 31 May 1865. |
| HEAPS, William I. | Private | 16 Feb 1864 | 3 | Discharged by General Order, 31 May 1865. |
| HOYLE, Jacob | Private | 22 Feb 1864 | 3 | Discharged by General Order, 31 May 1865 |
| HARKCOM, Thomas | Private | 13 Sep 1864 | 3 | Discharged by General Order, 24 August 1865. |
| HERSCHT, George | Private | 15 Jan 1832 | 3 | Captured - died at Salisbury, N. C., 14 Dec 1864. |
| HERSCH, Peter | Private | 00 000 0000 | 3 | Died 18 Jul 1864 - buried in National Cemetery, Winchester, Va., lot 18. |
| HUFFMIER, Wm. H. | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| HOOVER, Elias | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| HUTZELL, Jacob P. | Private | 06 Feb 1862 | 3 | Deserted 27 Jun 1862 - returned 26 Oct 1862 - not on muster-out roll. |
| IMHUFF, Joseph | Private | 17 Aug 1864 | 1 | Discharged by General Order, 31 May 1865 - Vet. |
| IRWIN, Abram | Private | 12 Mar 1864 | 3 | Discharged by General Order, 31 May 1865. |
| JAMES, James | Private | 10 Feb 1864 | 3 | Mustered out with company, 15 Jul 1865 - Vet. |
| JOHNSON, Wm. H. | Private | 11 Mar 1864 | 3 | Mustered out with company, 15 Jul 1865 - Vet. |
| JACKSON, James | Private | 23 Jan 1863 | 3 | Not on muster-out roll. |
| KNAGGS, Wm. H. | Private | 27 Oct 1862 | 3 | Mustered out with company, 15 Jul 1865. |
| KRONTER, Jacob | Private | 30 Oct 1862 | 3 | Mustered out with company, 15 Jul 1865. |
| KOSSEL, George | Private | 11 Mar 1864 | 3 | Discharged by General Order, 31 May 1865 - Vet. |
| KENNEL, William | Private | 11 Mar 1864 | 3 | Discharged by General Order, 31 May 1865 - Vet. |
| KEISER, Joseph | Private | 00 000 0000 | 3 | Died 24 Jun 1864 - buried in National Cemetery, Winchester, Va., lot 26. |
| KNEPP, Conrad | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| LENTZ, Franklin G. | Private | 11 Feb 1864 | 3 | Died 8 Jul 1865 - buried in Hollywood Cemetery, Richmond, Va. |
| LONG, Daniel D. | Private | 20 Feb 1864 | 3 | Discharged by General Order, 31 May 1865 - Vet. |
| LESCALLET, Burgis N. | Private | 29 Oct 1862 | 3 | Discharged by General Order, 31 May 1865. |
| LAWRENCE, Peter | Private | 11 Mar 1864 | 3 | Died at Danville, Va. 27 Nov 1864 - Vet. |
| LEAZIER, Jonathan | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| LEAZIER, John | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| LYBERGER, Val. G. | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| LYBERGER, William | Private | 23 Feb 1864 | 3 | Not on muster-out roll - Vet. |
| MOYNETT, Harrison | Private | 30 Sep 1864 | 3 | Mustered out with company, 15 Jul 1865 - Vet |
| MAGEHAN, Samuel C | Private | 01 Jan 1864 | 3 | Commissioned 1st Lt., 03 Apr 1865 - not mus.- discharged by Gen. Order, 31 May 1865 - Vet. |
| MANGUS, George | Private | 01 Jan 1864 | 3 | Discharged by General Order, 31 May 1865 - Vet. |
| MATTHIAS, John | Private | 14 Apr 1864 | 3 | Discharged by General Order, 31 May 1865. |
| MOYNETT, Perry | Private | 27 Oct 1862 | 3 | Discharged by General Order, 31 May 1865. |
| MICKEY, Daniel | Private | 23 Feb 1864 | 3 | Discharged by General Order, 31 May 1865. |
| MILLER, David | Private | 07 Sep 1864 | 1 | Discharged by General Order, 31 May 1865. |
| MADARY, Augustus | Private | 07 Sep 1864 | 1 | Discharged by General Order, 02 Jun 1865. |
| MAKIN, Elijah | Private | 25 Apr 1862 | 3 | Prisoner from 06 Apr 1865 to 09 Apr 1865 - mustered out, 01 May 1865 - expiration of term. |
| MILLER, Thomas B. | Private | 17 Aug 1864 | 1 | Discharged by General Order, 24 Jun 1865. |
| MORRIS, William | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| MARTIN, John H. | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| MATTHIAS, Henry | Private | 20 Dec 1861 | 3 | Deserted 27 Jun 1862 - returned 23 Jul 1862 - not on muster-out roll. |
| MAY, George W. | Private | 18 Jan 1862 | 3 | Des. - retur'd - disch. 21 Jan 1865 - exp. of term. |
| M'DADE Jeremiah | Private | 21 Jan 1864 | 3 | Discharged by General order, 31 May 1865. |
| OSWALD, John | Private | 22 Feb 1864 | 3 | Mustered out with company, 15 Jul 1865 - Vet. |
| OWENS, William H. | Private | 18 Jan 1862 | 3 | Mustered out, 25 Jan 1865 - expiration of term. |
| PAUL, Frederick | Private | 18 Jan 1862 | 3 | Not on muster-out roll. |
| PORTER, Samuel | Private | 18 Jan 1862 | 3 | Mustered out, 19 Jan 1865 - expiration of term. |
| PORTER, Williiam N. | Private | 00 000 0000 | 3 | Died at Alexandria, Va., 28 Jan 1865 - grave, 2,974 |
| PAUL, Christian | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| ROSE, William | Private | 18 Oct 1862 | 3 | Mustered out with company, 15 Jul 1865. |
| RHODES, Joseph | Private | 30 Sep 1864 | 3 | Mustered out with company, 15 Jul 1865 - Vet. |
| RICHEY, Lewis | Private | 09 Oct 1862 | 3 | Discharged by General Order 31 May 1865. |
| ROADOL, Henry | Private | 30 Dec 1862 | 3 | Died 30 Jun 1865 - buried at Hampton, Va. |
| RINGLER, Joshua | Private | 01 Feb 1862 | 3 | Wounded at New Market, Va., 15 May 1864 - disch. 17 Jun 1865, to date expiration of term. |
| RINGLER, Henry | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| SANNER, Adam | Private | 23 Feb 1864 | 3 | Mustered out with company, 15 Jul 1865 - Vet. |
| STOVER, Reuben | Private | 01 Mar 1864 | 3 | Mustered out with company, 15 Jul 1865. |
| SCOTT, Walter | Private | 30 Oct 1862 | 3 | Mustered out with company, 15 Jul 1865. |
| SPANGLER, Abraham | Private | 23 Feb 1864 | 3 | Mustered out with company, 15 Jul 1865 - Vet. |
| SLEETH, William A. | Private | 10 Dec 1863 | 3 | Discharged by General Order, 31 May 1865. |
| SLEETH, James N. | Private | 17 Feb 1865 | 1 | Discharged by General Order, 31 May 1865. |
| SHAFFER, John | Private | 01 Mar 1864 | 3 | Discharged by General Order, 31 May 1865. |
| SHOEMAKER, Her'n A | Private | 11 Mar 1864 | 3 | Des. - retur'd - disch. by G. O. 31 May 1865 - Vet. |
| SANDERS, Adam | Private | 22 Feb 1862 | 3 | Not on muster-out roll - Vet. |
| SHERMAN, Jonat'n C. | Private | 01 Mar 1864 | 3 | Not on muster-out roll - Vet. |
| SHAFFER, Elias | Private | 08 Aug 1864 | 3 | Not on muster-out roll. |
| SHEATZ, William H. | Private | 17 Aug 1864 | 1 | Discharged by General Order 18 Jul 1865. |
| STONER, Alexander | Private | 24 Feb 1862 | 3 | Captured - died at Salisbury, N.C., 01 Mar 1865. |
| SCHLESSOR, Daniel | Private | 24 Feb 1864 | 3 | Discharged by General Order, 19 Jun 1865. |
| STUIZE, Hiram | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| SHOCKEY, Israel | Private | 18 Jan 1862 | 3 | Mustered out, 23 Jan 1865 - expiration of term. |
| SANS, Thomas | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| STOUT, Samuel | Private | 08 Dec 1862 | 3 | Not on muster-out roll. |
| THOMAS, Wm. H. | Private | 29 Feb 1864 | 3 | Discharged by General Order, 31 May 1865. |
| TOSPON, Henry | Private | 23 Feb 1864 | 3 | Discharged by General Order, 31 May 1865. |
| TOSPON, William | Private | 23 Feb 1864 | 3 | Discharged by General Order, 31 May 1865. |
| TROUTMAN, Daniel | Private | 20 Nov 1861 | 3 | Deserted 21 Jun 1862 - returned 08 Jul 1862 - not on muster-out roll. |
| WHIPKEY, George | Private | 22 Feb 1862 | 3 | Deserted - returned - mustered out with company 15 Jul 1865. |
| WALLISER, Edward | Private | 08 Sep 1863 | 3 | Mustered out with company, 15 Jul 1865. |
| WELCH, Simon | Private | 27 Feb 1864 | 3 | Mustered out with company, 15 Jul 1865. |
| WILLIAMS, Samuel | Private | 09 Feb 1864 | 3 | Discharged by General Order, 31 May 1865. |
| WALTERS, Thomas | Private | 08 Nov 1832 | 3 | Not on muster-out roll. |
| WINT, Lawrence | Private | 16 Sep 1864 | 1 | Discharged by General Order, 31 May 1865. |
| WILL, Charles H. | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| WATERS, Charles | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| WEAVER, Francis | Private | 05 Nov 1861 | 3 | Drowned in Potomac River, 06 Jul 1862 |
| WILL, Cornelius H. | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| WILHELM, Herman | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| YODER, Moses | Private | 00 000 0000 | 3 | Not on muster-out roll. |
| ZORN, Michael A. | Private | 23 Feb 1864 | 3 | Discharged by General Order, 31 May 1865 - Vet. |
| ZWASALA, John | Private | 11 Mar 1864 | 3 | Discharged by General Order, 12 Jun 1865 - Vet. |
| Source: Bates, Samuel P., History of Pennsylvania Volunteers, 1861-5 (Harrisburg: B. Singerly, State Printer. 1871) |